Air Canada route map
179 nonstop routes from YYC, YUL, YYZ and YVR, the longest being YYZ–SYD. Select a destination on the map or in the table.
116 destinations · 46 countries · 4 hubs
All Air Canada routes in our coverage
| Route | Destination | Distance | Notes | Details |
|---|---|---|---|---|
| Argentina | ||||
| YYZ → EZE | Buenos Aires (Ezeiza) Ezeiza International Airport - Ministro Pistarini | 8,990 km (5,580 mi) | ||
| Australia | ||||
| YVR → BNE | Brisbane Brisbane International Airport | 11,850 km (7,360 mi) | ||
| YYZ → SYD | Sydney Sydney Kingsford Smith International Airport | 15,550 km (9,670 mi) | ||
| YVR → SYD | Sydney Sydney Kingsford Smith International Airport | 12,500 km (7,770 mi) | Route guide | |
| Austria | ||||
| YYZ → VIE | Vienna Vienna International Airport | 6,950 km (4,320 mi) | ||
| Bahamas | ||||
| YYZ → GGT | Moss Town Exuma International Airport | 2,260 km (1,410 mi) | Seasonal (Seasonal) | |
| YYZ → NAS | Nassau Lynden Pindling International Airport | 2,080 km (1,290 mi) | ||
| Barbados | ||||
| YYZ → BGI | Bridgetown Grantley Adams International Airport | 3,910 km (2,430 mi) | ||
| Belgium | ||||
| YUL → BRU | Brussels Brussels Airport | 5,550 km (3,450 mi) | ||
| YYZ → BRU | Brussels Brussels Airport | 6,040 km (3,760 mi) | Seasonal (Seasonal) | |
| Brazil | ||||
| YYZ → GIG | Rio De Janeiro Rio Galeão – Tom Jobim International Airport | 8,270 km (5,140 mi) | Seasonal (Seasonal) | |
| YYZ → GRU | São Paulo São Paulo/Guarulhos–Governor André Franco Montoro International Airport | 8,190 km (5,090 mi) | ||
| YUL → GRU | São Paulo São Paulo/Guarulhos–Governor André Franco Montoro International Airport | 8,140 km (5,060 mi) | ||
| Canada | ||||
| YYZ → YYC | Calgary Calgary International Airport | 2,690 km (1,670 mi) | ||
| YVR → YYC | Calgary Calgary International Airport | 687 km (427 mi) | ||
| YYZ → YEG | Edmonton Edmonton International Airport | 2,690 km (1,670 mi) | ||
| YVR → YEG | Edmonton Edmonton International Airport | 809 km (503 mi) | ||
| YYZ → YHZ | Halifax Halifax / Stanfield International Airport | 1,290 km (800 mi) | ||
| YVR → YHZ | Halifax Halifax / Stanfield International Airport | 4,430 km (2,750 mi) | Seasonal (Seasonal) | |
| YVR → YLW | Kelowna Kelowna International Airport | 287 km (178 mi) | Seasonal (Seasonal) | |
| YYZ → YQM | Moncton Greater Moncton Roméo LeBlanc International Airport | 1,210 km (750 mi) | Seasonal (Seasonal) | |
| YYZ → YUL | Montréal Montreal / Pierre Elliott Trudeau International Airport | 507 km (315 mi) | ||
| YVR → YUL | Montréal Montreal / Pierre Elliott Trudeau International Airport | 3,680 km (2,290 mi) | ||
| YYZ → YOW | Ottawa Ottawa Macdonald-Cartier International Airport | 363 km (226 mi) | ||
| YVR → YOW | Ottawa Ottawa Macdonald-Cartier International Airport | 3,550 km (2,210 mi) | ||
| YYZ → YQB | Quebec Quebec Jean Lesage International Airport | 732 km (455 mi) | ||
| YVR → YQB | Quebec Quebec Jean Lesage International Airport | 3,790 km (2,350 mi) | Seasonal (Seasonal) | |
| YYZ → YQR | Regina Regina International Airport | 2,030 km (1,260 mi) | ||
| YVR → YQR | Regina Regina International Airport | 1,330 km (828 mi) | Seasonal (Seasonal) | |
| YYZ → YSJ | Saint John Saint John Airport | 1,100 km (686 mi) | Seasonal (Seasonal) | |
| YYZ → YXE | Saskatoon Saskatoon John G. Diefenbaker International Airport | 2,210 km (1,370 mi) | ||
| YVR → YXE | Saskatoon Saskatoon John G. Diefenbaker International Airport | 1,200 km (748 mi) | ||
| YYZ → YYT | St. John's St. John's International Airport | 2,120 km (1,320 mi) | ||
| YYZ → YQT | Thunder Bay Thunder Bay International Airport | 912 km (566 mi) | ||
| YYZ → YVR | Vancouver Vancouver International Airport | 3,350 km (2,080 mi) | Route guide | |
| YYZ → YYJ | Victoria Victoria International Airport | 3,370 km (2,090 mi) | ||
| YVR → YXY | Whitehorse Whitehorse / Erik Nielsen International Airport | 1,480 km (922 mi) | Seasonal (Seasonal) | |
| YYZ → YWG | Winnipeg Winnipeg / James Armstrong Richardson International Airport | 1,500 km (935 mi) | ||
| YVR → YWG | Winnipeg Winnipeg / James Armstrong Richardson International Airport | 1,860 km (1,160 mi) | ||
| Chile | ||||
| YYZ → SCL | Santiago Comodoro Arturo Merino Benítez International Airport | 8,620 km (5,350 mi) | Seasonal (Seasonal) | |
| China | ||||
| YVR → PEK | Beijing Beijing Capital International Airport | 8,490 km (5,280 mi) | Route guide | |
| YYZ → PVG | Shanghai Shanghai Pudong International Airport | 11,410 km (7,090 mi) | Route guide | |
| YVR → PVG | Shanghai Shanghai Pudong International Airport | 9,020 km (5,600 mi) | Route guide | |
| Colombia | ||||
| YYZ → BOG | Bogotá El Dorado International Airport | 4,370 km (2,710 mi) | Route guide | |
| YUL → BOG | Bogotá El Dorado International Airport | 4,530 km (2,820 mi) | ||
| YYZ → CTG | Cartagena Rafael Nuñez International Airport | 3,720 km (2,310 mi) | Seasonal (Seasonal) | |
| Costa Rica | ||||
| YYZ → LIR | Liberia Daniel Oduber Quirós International Airport | 3,720 km (2,310 mi) | ||
| YYZ → SJO | San José (Alajuela) Juan Santamaría International Airport | 3,770 km (2,340 mi) | ||
| Czech Republic | ||||
| YYZ → PRG | Prague Václav Havel Airport Prague | 6,680 km (4,150 mi) | Seasonal (Seasonal) | |
| Denmark | ||||
| YYZ → CPH | Copenhagen Copenhagen Kastrup Airport | 6,270 km (3,900 mi) | Route guide | |
| YUL → CPH | Copenhagen Copenhagen Kastrup Airport | 5,800 km (3,610 mi) | Seasonal (Seasonal) | |
| Dominican Republic | ||||
| YYZ → POP | Puerto Plata Gregorio Luperon International Airport | 2,790 km (1,730 mi) | Seasonal (Seasonal) | |
| YYZ → PUJ | Punta Cana Punta Cana International Airport | 2,980 km (1,850 mi) | Seasonal (Seasonal) | |
| France | ||||
| YUL → CDG | Paris Charles de Gaulle International Airport | 5,520 km (3,430 mi) | ||
| YYZ → CDG | Paris Charles de Gaulle International Airport | 6,020 km (3,740 mi) | Route guide | |
| Germany | ||||
| YUL → FRA | Frankfurt Frankfurt Main Airport | 5,850 km (3,640 mi) | ||
| YYZ → FRA | Frankfurt Frankfurt Main Airport | 6,340 km (3,940 mi) | Route guide | |
| YVR → FRA | Frankfurt Frankfurt Main Airport | 8,060 km (5,010 mi) | Seasonal (Seasonal) · Route guide | |
| YYZ → MUC | Munich Munich Airport | 6,640 km (4,130 mi) | Route guide | |
| Greece | ||||
| YUL → ATH | Athens Athens Eleftherios Venizelos International Airport | 7,630 km (4,740 mi) | Seasonal (Seasonal) | |
| YYZ → ATH | Athens Athens Eleftherios Venizelos International Airport | 8,130 km (5,050 mi) | Seasonal (Seasonal) · Route guide | |
| Grenada | ||||
| YYZ → GND | Saint George's Maurice Bishop International Airport | 3,920 km (2,430 mi) | ||
| Guadeloupe | ||||
| YYZ → PTP | Pointe-à-Pitre Maryse Condé International Airport | 3,490 km (2,170 mi) | Seasonal (Seasonal) | |
| Hong Kong | ||||
| YVR → HKG | Hong Kong Hong Kong International Airport | 10,270 km (6,380 mi) | Route guide | |
| Hungary | ||||
| YYZ → BUD | Budapest Budapest Liszt Ferenc International Airport | 7,150 km (4,450 mi) | Seasonal (Seasonal) | |
| Iceland | ||||
| YYZ → KEF | Reykjavík Keflavik International Airport | 4,170 km (2,590 mi) | Seasonal (Seasonal) | |
| India | ||||
| YYZ → DEL | Delhi Indira Gandhi International Airport | 11,640 km (7,230 mi) | Route guide | |
| YUL → DEL | Delhi Indira Gandhi International Airport | 11,270 km (7,000 mi) | Seasonal (Seasonal) | |
| YYZ → BOM | Mumbai Chhatrapati Shivaji Maharaj International Airport | 12,490 km (7,760 mi) | ||
| Ireland | ||||
| YYZ → DUB | Dublin Dublin Airport | 5,260 km (3,270 mi) | Route guide | |
| YVR → DUB | Dublin Dublin Airport | 7,160 km (4,450 mi) | Seasonal (Seasonal) | |
| YUL → DUB | Dublin Dublin Airport | 4,770 km (2,960 mi) | Seasonal (Seasonal) | |
| Italy | ||||
| YUL → MXP | Milan Milan Malpensa International Airport | 6,110 km (3,800 mi) | ||
| YUL → FCO | Rome Rome–Fiumicino Leonardo da Vinci International Airport | 6,590 km (4,090 mi) | ||
| YYZ → FCO | Rome Rome–Fiumicino Leonardo da Vinci International Airport | 7,090 km (4,400 mi) | Route guide | |
| YYZ → VCE | Venezia (VE) Venice Marco Polo Airport | 6,850 km (4,260 mi) | Seasonal (Seasonal) | |
| Jamaica | ||||
| YYZ → MBJ | Montego Bay Sangster International Airport | 2,800 km (1,740 mi) | ||
| Japan | ||||
| YYZ → KIX | Osaka Kansai International Airport | 10,640 km (6,610 mi) | Seasonal (Seasonal) | |
| YVR → KIX | Osaka Kansai International Airport | 7,930 km (4,930 mi) | Seasonal (Seasonal) | |
| YUL → NRT | Tokyo Narita International Airport | 10,350 km (6,430 mi) | ||
| YYZ → NRT | Tokyo Narita International Airport | 10,300 km (6,400 mi) | ||
| YVR → NRT | Tokyo Narita International Airport | 7,500 km (4,660 mi) | Route guide | |
| YYZ → HND | Tokyo Tokyo Haneda International Airport | 10,350 km (6,430 mi) | ||
| Martinique | ||||
| YYZ → FDF | Fort-de-France Martinique Aimé Césaire International Airport | 3,690 km (2,290 mi) | Seasonal (Seasonal) | |
| Mexico | ||||
| YYZ → CUN | Cancún Cancún International Airport | 2,600 km (1,620 mi) | ||
| YVR → CUN | Cancún Cancún International Airport | 4,480 km (2,780 mi) | ||
| YYZ → GDL | Guadalajara Guadalajara International Airport | 3,380 km (2,100 mi) | Seasonal (Seasonal) | |
| YVR → HUX | Huatulco Bahías de Huatulco International Airport | 4,440 km (2,760 mi) | Seasonal (Seasonal) | |
| YVR → ZIH | Ixtapa Ixtapa-Zihuatanejo International Airport | 4,020 km (2,500 mi) | Seasonal (Seasonal) | |
| YUL → MEX | Mexico City Mexico City Benito Juárez International Airport | 3,710 km (2,310 mi) | ||
| YYZ → MEX | Mexico City Mexico City Benito Juárez International Airport | 3,250 km (2,020 mi) | Route guide | |
| YVR → MEX | Mexico City Mexico City Benito Juárez International Airport | 3,940 km (2,450 mi) | Route guide | |
| YYZ → MTY | Monterrey Monterrey International Airport | 2,720 km (1,690 mi) | ||
| YYZ → PVR | Puerto Vallarta Puerto Vallarta International Airport | 3,490 km (2,170 mi) | ||
| YVR → PVR | Puerto Vallarta Puerto Vallarta International Airport | 3,550 km (2,200 mi) | ||
| YYZ → SJD | San José del Cabo Los Cabos International Airport | 3,570 km (2,220 mi) | Seasonal (Seasonal) | |
| YVR → SJD | San José del Cabo Los Cabos International Airport | 3,130 km (1,940 mi) | Seasonal (Seasonal) | |
| YYZ → TQO | Tulum Felipe Carrillo Puerto International Airport Tulum | 2,720 km (1,690 mi) | Seasonal (Seasonal) | |
| Netherlands | ||||
| YYZ → AMS | Amsterdam Amsterdam Airport Schiphol | 5,990 km (3,720 mi) | Route guide | |
| YUL → AMS | Amsterdam Amsterdam Airport Schiphol | 5,500 km (3,420 mi) | Seasonal (Seasonal) | |
| New Zealand | ||||
| YVR → AKL | Auckland Auckland International Airport | 11,360 km (7,060 mi) | Seasonal (Seasonal) · Route guide | |
| Peru | ||||
| YYZ → LIM | Lima Jorge Chávez International Airport | 6,200 km (3,850 mi) | Seasonal (Seasonal) | |
| Philippines | ||||
| YVR → MNL | Manila Ninoy Aquino International Airport | 10,550 km (6,560 mi) | Route guide | |
| Portugal | ||||
| YYZ → LIS | Lisbon Lisbon Humberto Delgado Airport | 5,740 km (3,570 mi) | Route guide | |
| YUL → LIS | Lisbon Lisbon Humberto Delgado Airport | 5,240 km (3,250 mi) | ||
| YYZ → PDL | Ponta Delgada João Paulo II Airport | 4,510 km (2,800 mi) | Seasonal (Seasonal) | |
| Singapore | ||||
| YVR → SIN | Singapore Singapore Changi Airport | 12,810 km (7,960 mi) | ||
| Sint Maarten | ||||
| YYZ → SXM | Sint Maarten Princess Juliana International Airport | 3,240 km (2,020 mi) | ||
| South Korea | ||||
| YYZ → ICN | Seoul Incheon International Airport | 10,620 km (6,600 mi) | Route guide | |
| YVR → ICN | Seoul Incheon International Airport | 8,200 km (5,100 mi) | Route guide | |
| YUL → ICN | Seoul Incheon International Airport | 10,570 km (6,570 mi) | Seasonal (Seasonal) | |
| Spain | ||||
| YUL → BCN | Barcelona Josep Tarradellas Barcelona-El Prat Airport | 5,910 km (3,670 mi) | ||
| YYZ → BCN | Barcelona Josep Tarradellas Barcelona-El Prat Airport | 6,420 km (3,990 mi) | Seasonal (Seasonal) | |
| YYZ → MAD | Madrid Adolfo Suárez Madrid–Barajas Airport | 6,060 km (3,760 mi) | Seasonal (Seasonal) · Route guide | |
| YUL → MAD | Madrid Adolfo Suárez Madrid–Barajas Airport | 5,550 km (3,450 mi) | ||
| Sweden | ||||
| YYZ → ARN | Stockholm Stockholm-Arlanda Airport | 6,310 km (3,920 mi) | Seasonal (Seasonal) | |
| Switzerland | ||||
| YYZ → ZRH | Zurich Zürich Airport | 6,490 km (4,030 mi) | Route guide | |
| Thailand | ||||
| YVR → BKK | Bangkok Suvarnabhumi Airport | 11,800 km (7,330 mi) | ||
| Trinidad and Tobago | ||||
| YYZ → POS | Port of Spain Piarco International Airport | 4,080 km (2,530 mi) | ||
| Turks and Caicos Islands | ||||
| YYZ → PLS | Providenciales Providenciales International Airport | 2,530 km (1,570 mi) | ||
| United Kingdom | ||||
| YYZ → EDI | Edinburgh Edinburgh Airport | 5,340 km (3,320 mi) | Seasonal (Seasonal) | |
| YYC → LHR | London London Heathrow Airport | 7,010 km (4,360 mi) | ||
| YUL → LHR | London London Heathrow Airport | 5,210 km (3,240 mi) | ||
| YYZ → LHR | London London Heathrow Airport | 5,710 km (3,550 mi) | Route guide | |
| YVR → LHR | London London Heathrow Airport | 7,580 km (4,710 mi) | Route guide | |
| YYZ → MAN | Manchester Manchester Airport | 5,510 km (3,420 mi) | Route guide | |
| United States | ||||
| YVR → ANC | Anchorage Ted Stevens Anchorage International Airport | 2,140 km (1,330 mi) | Seasonal (Seasonal) | |
| YYZ → ATL | Atlanta Hartsfield Jackson Atlanta International Airport | 1,190 km (740 mi) | Route guide | |
| YUL → ATL | Atlanta Hartsfield Jackson Atlanta International Airport | 1,600 km (994 mi) | Seasonal (Seasonal) | |
| YYZ → AUS | Austin Austin Bergstrom International Airport | 2,190 km (1,360 mi) | ||
| YVR → AUS | Austin Austin Bergstrom International Airport | 3,010 km (1,870 mi) | Seasonal (Seasonal) | |
| YYZ → BOS | Boston Boston Logan International Airport | 716 km (445 mi) | ||
| YUL → ORD | Chicago Chicago O'Hare International Airport | 1,200 km (746 mi) | ||
| YYZ → ORD | Chicago Chicago O'Hare International Airport | 700 km (435 mi) | Route guide | |
| YVR → ORD | Chicago Chicago O'Hare International Airport | 2,830 km (1,760 mi) | Route guide | |
| YYZ → DFW | Dallas Dallas Fort Worth International Airport | 1,930 km (1,200 mi) | Route guide | |
| YUL → DFW | Dallas Dallas Fort Worth International Airport | 2,430 km (1,510 mi) | Seasonal (Seasonal) | |
| YYZ → DEN | Denver Denver International Airport | 2,110 km (1,310 mi) | ||
| YVR → DEN | Denver Denver International Airport | 1,790 km (1,110 mi) | ||
| YYZ → FLL | Fort Lauderdale Fort Lauderdale Hollywood International Airport | 1,960 km (1,220 mi) | Seasonal (Seasonal) | |
| YYZ → HNL | Honolulu, Oahu Daniel K. Inouye International Airport | 7,470 km (4,640 mi) | Seasonal (Seasonal) | |
| YVR → HNL | Honolulu, Oahu Daniel K. Inouye International Airport | 4,350 km (2,710 mi) | ||
| YUL → IAH | Houston George Bush Intercontinental Airport | 2,550 km (1,580 mi) | ||
| YYZ → IAH | Houston George Bush Intercontinental Airport | 2,060 km (1,280 mi) | Route guide | |
| YVR → IAH | Houston George Bush Intercontinental Airport | 3,170 km (1,970 mi) | Route guide | |
| YVR → OGG | Kahului Kahului International Airport | 4,300 km (2,670 mi) | Seasonal (Seasonal) | |
| YVR → KOA | Kailua-Kona Ellison Onizuka Kona International Airport at Keāhole | 4,390 km (2,720 mi) | Seasonal (Seasonal) | |
| YYZ → LAS | Las Vegas Harry Reid International Airport | 3,120 km (1,940 mi) | Seasonal (Seasonal) | |
| YVR → LAS | Las Vegas Harry Reid International Airport | 1,600 km (992 mi) | ||
| YUL → LAX | Los Angeles Los Angeles International Airport | 3,970 km (2,470 mi) | ||
| YYZ → LAX | Los Angeles Los Angeles International Airport | 3,490 km (2,170 mi) | Route guide | |
| YVR → LAX | Los Angeles Los Angeles International Airport | 1,740 km (1,080 mi) | Route guide | |
| YYZ → MIA | Miami Miami International Airport | 1,990 km (1,240 mi) | Route guide | |
| YVR → MIA | Miami Miami International Airport | 4,500 km (2,800 mi) | ||
| YYZ → MSP | Minneapolis Minneapolis–Saint Paul International Airport / Wold–Chamberlain Field | 1,090 km (677 mi) | Seasonal (Seasonal) | |
| YYZ → BNA | Nashville Nashville International Airport | 1,030 km (641 mi) | ||
| YVR → BNA | Nashville Nashville International Airport | 3,280 km (2,040 mi) | Seasonal (Seasonal) | |
| YYZ → LGA | New York LaGuardia Airport | 573 km (356 mi) | ||
| YYZ → EWR | Newark Newark Liberty International Airport | 559 km (347 mi) | ||
| YVR → EWR | Newark Newark Liberty International Airport | 3,900 km (2,420 mi) | Route guide | |
| YYC → EWR | Newark Newark Liberty International Airport | 3,250 km (2,020 mi) | ||
| YYZ → MCO | Orlando Orlando International Airport | 1,700 km (1,060 mi) | Seasonal (Seasonal) | |
| YYZ → PSP | Palm Springs Palm Springs International Airport | 3,350 km (2,080 mi) | Seasonal (Seasonal) | |
| YVR → PSP | Palm Springs Palm Springs International Airport | 1,790 km (1,120 mi) | Seasonal (Seasonal) | |
| YYZ → PHL | Philadelphia Philadelphia International Airport | 558 km (347 mi) | Seasonal (Seasonal) | |
| YYZ → PHX | Phoenix Phoenix Sky Harbor International Airport | 3,010 km (1,870 mi) | Seasonal (Seasonal) | |
| YVR → PHX | Phoenix Phoenix Sky Harbor International Airport | 1,980 km (1,230 mi) | Seasonal (Seasonal) | |
| YYZ → RDU | Raleigh/Durham Raleigh-Durham International Airport | 870 km (541 mi) | Seasonal (Seasonal) | |
| YYZ → SMF | Sacramento Sacramento International Airport | 3,520 km (2,190 mi) | Seasonal (Seasonal) | |
| YYZ → SAT | San Antonio San Antonio International Airport | 2,290 km (1,420 mi) | Seasonal (Seasonal) | |
| YYZ → SAN | San Diego San Diego International Airport | 3,470 km (2,150 mi) | ||
| YUL → SFO | San Francisco San Francisco International Airport | 4,080 km (2,530 mi) | ||
| YYZ → SFO | San Francisco San Francisco International Airport | 3,630 km (2,250 mi) | Route guide | |
| YVR → SFO | San Francisco San Francisco International Airport | 1,290 km (801 mi) | Route guide | |
| YVR → SNA | Santa Ana John Wayne Orange County International Airport | 1,780 km (1,110 mi) | ||
| YYZ → SRQ | Sarasota/Bradenton Sarasota Bradenton International Airport | 1,830 km (1,140 mi) | Seasonal (Seasonal) | |
| YYZ → SEA | Seattle Seattle–Tacoma International Airport | 3,310 km (2,050 mi) | ||
| YYZ → STL | St Louis St. Louis Lambert International Airport | 1,050 km (653 mi) | Seasonal (Seasonal) | |
| YYZ → PBI | West Palm Beach Palm Beach International Airport | 1,890 km (1,170 mi) | Seasonal (Seasonal) | |
Checked against sources:· How we verify
Routes only Air Canada flies, and where it competes
Of the 179 routes here, 49 are flown nonstop by Air Canada alone among the airlines we track: YYZ–EZE, YVR–BNE, YYZ–SYD, YYZ–VIE, YYZ–GGT, YYZ–BRU, YYZ–GRU, YUL–GRU, YVR–YOW, YVR–YQB, YYZ–SCL, YYZ–PRG, YUL–CPH, YYZ–PTP, YYZ–BUD, YUL–DEL, YYZ–BOM, YVR–DUB, YUL–DUB, YUL–MXP, YYZ–KIX, YVR–KIX, YUL–NRT, YYZ–NRT, YYZ–HND, YYZ–FDF, YYZ–MTY, YVR–SIN, YUL–ICN, YYZ–BCN, YYZ–ARN, YVR–BKK, YVR–ANC, YVR–AUS, YYZ–HNL, YUL–IAH, YUL–LAX, YVR–MIA, YVR–BNA, YYZ–EWR, YYC–EWR, YYZ–PHL, YYZ–RDU, YYZ–SMF, YYZ–SAT, YYZ–SAN, YVR–SNA, YYZ–SRQ and YYZ–STL.
It overlaps most with WestJet (49), Porter Airlines (29) and Flair Airlines (29) — the number is how many of these routes both airlines fly.
About Air Canada: hubs, alliance and fares →
Sources
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-09-26
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-09-26
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-09-26
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-09-26
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-09-26
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-09-26
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-09-26
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-09-26
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-09-26
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-09-26
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-09-26
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-09-26
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-09-26
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-09-26
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-09-26
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-09-26
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-09-26
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-09-26
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-09-26
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-09-26
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-09-26
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-09-26
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-09-26
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-09-26
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-09-26
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-09-26
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-09-26
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-09-26
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-09-26
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-09-26
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-09-26
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-09-26
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-09-26
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-09-26
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-09-26
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-09-26
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-09-26
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-09-26
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-09-26
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-09-26
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-09-26
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-09-26
Report a change — seen something different at the airport or on the airline's site? We re-check and log corrections publicly.