Nashville International Airport
Nashville, United States · ICAO KBNA
Nashville (BNA) serves Nashville and is a major hub. 19 airlines fly nonstop from here to 118 destinations in 10 countries; Southwest Airlines serves the most (82). Most routes go to North America (109) and Mexico & Central America (3).
Network data imported from airport and airline sources:· How we verify
Conditions at Nashville now
Raw METAR
How Nashville runs: delays, holding and taxiing
- Arrivals on time (Touchdown Index)
- 78.5%
- 6,092 flights · 6.4% over an hour late
- Extra time circling or sequencing
- 2.2 min
- average, last 40 nm · 0.1% of arrivals held
- Taxi-out
- 2 min
- median gate to take-off · 1 in 5 over 4 min
- Tracked flights
- 3,616
- take-offs and landings a week, airlines we cover
From public ADS-B flight tracking (adsb.lol, CC0), 4 September 2026 to 1 October 2026. How these figures are measured.
Planes near Nashville now
Live positions from adsb.lol's community ADS-B receivers. Coverage depends on volunteers nearby; not every aircraft is shown.
Where can you fly from Nashville (BNA)?
118 nonstop destinations in 10 countries, most of them in North America. Every route from BNA on the map below; the tables list who flies each one.
The longest nonstop from BNA is London (LHR), 6,710 km (4,170 mi), about 8h 30m in the air. The shortest is Louisville (SDF), 242 km (151 mi). 3 destinations are more than six hours away. oneworld airlines reach 13 of the 118. 11 routes are seasonal only.
North America 109
| Destination | Country | Airlines | Distance | Flying time (est.) |
|---|---|---|---|---|
| YYC Calgaryseasonal | Canada | 2,734 km | 3h 45m | |
| YYZ Toronto | Canada | 1,032 km | 1h 45m | |
| YTZ Toronto | Canada | 1,039 km | 1h 45m | |
| YVR Vancouverseasonal | Canada | 3,278 km | 4h 30m | |
| ALB Albany | United States | 1,326 km | 2h | |
| ABQ Albuquerqueseasonal | United States | 1,803 km | 2h 45m | |
| ATW Appleton | United States | 918 km | 1h 35m | |
| ATL Atlanta | United States | 344 km | 55 min | |
| AUS Austin | United States | 1,215 km | 2h | |
| BWI Baltimore | United States | 944 km | 1h 40m | |
| BHM Birmingham | United States | 285 km | 50 min | |
| BOS Boston | United States | 1,514 km | 2h 15m | |
| BZN Bozeman | United States | 2,306 km | 3h 15m | |
| BUF Buffalo | United States | 1,018 km | 1h 45m | |
| BUR Burbank | United States | 2,875 km | 4h | |
| CID Cedar Rapidsseasonal | United States | 774 km | 1h 25m | |
| CHS Charleston | United States | 706 km | 1h 20m | |
| CLT Charlotte | United States | 528 km | 1h 10m | |
| ORD Chicago | United States | 659 km | 1h 20m | |
| MDW Chicago | United States | 636 km | 1h 15m | |
| RFD Chicago/Rockford | United States | 706 km | 1h 20m | |
| CVG Cincinnati | United States | 370 km | 55 min | |
| CLE Cleveland | United States | 721 km | 1h 20m | |
| CMH Columbus | United States | 543 km | 1h 10m | |
| DFW Dallas | United States | 1,014 km | 1h 45m | |
| DAL Dallas | United States | 1,000 km | 1h 40m | |
| DEN Denver | United States | 1,628 km | 2h 30m | |
| DSM Des Moines | United States | 852 km | 1h 30m | |
| DTW Detroit | United States | 735 km | 1h 25m | |
| ELP El Pasoseasonal | United States | 1,875 km | 2h 45m | |
| FAR Fargo | United States | 1,465 km | 2h 15m | |
| XNA Fayetteville | United States | 685 km | 1h 20m | |
| FNT Flint | United States | 801 km | 1h 30m | |
| FLL Fort Lauderdale | United States | 1,278 km | 2h | |
| TBN Fort Leonard Wood | United States | 518 km | 1h 05m | |
| RSW Fort Myers | United States | 1,164 km | 1h 55m | |
| VPS Fort Walton Beach | United States | 628 km | 1h 15m | |
| GRR Grand Rapids | United States | 758 km | 1h 25m | |
| GSP Greer | United States | 426 km | 1h | |
| MDT Harrisburg | United States | 977 km | 1h 40m | |
| BDL Hartford | United States | 1,368 km | 2h 15m | |
| HDN Haydenseasonal | United States | 1,852 km | 2h 45m | |
| HOU Houston | United States | 1,078 km | 1h 50m | |
| IAH Houston | United States | United Airlines | 1,057 km | 1h 45m |
| IND Indianapolis | United States | 401 km | 1h | |
| JAN Jackson | United States | 527 km | 1h 10m | |
| JAX Jacksonville | United States | 779 km | 1h 25m | |
| JBR Jonesboro | United States | 359 km | 55 min | |
| MCI Kansas City | United States | 790 km | 1h 25m | |
| TYS Knoxville | United States | 244 km | 50 min | |
| LAL Lakeland | United States | 1,005 km | 1h 45m | |
| LAS Las Vegas | United States | 2,549 km | 3h 30m | |
| ABE Lehigh Valley | United States | 1,100 km | 1h 50m | |
| LIT Little Rock | United States | 526 km | 1h 10m | |
| LGB Long Beach | United States | 2,867 km | 4h | |
| LAX Los Angeles | United States | 2,886 km | 4h | |
| SDF Louisville | United States | 242 km | 50 min | |
| MEM Memphis | United States | 322 km | 55 min | |
| MIA Miami | United States | 1,299 km | 2h | |
| MKE Milwaukee | United States | 766 km | 1h 25m | |
| MSP Minneapolis | United States | 1,119 km | 1h 50m | |
| MTJ Montroseseasonal | United States | 1,891 km | 2h 45m | |
| MYR Myrtle Beach | United States | 757 km | 1h 25m | |
| HVN New Haven | United States | 1,324 km | 2h | |
| MSY New Orleans | United States | 759 km | 1h 25m | |
| LGA New York | United States | 1,228 km | 2h | |
| EWR Newark | United States | United Airlines | 1,201 km | 1h 55m |
| ORF Norfolk | United States | 940 km | 1h 40m | |
| OKC Oklahoma City | United States | 988 km | 1h 40m | |
| OMA Omaha | United States | 984 km | 1h 40m | |
| ONT Ontario | United States | 2,811 km | 4h | |
| SFB Orlando | United States | 963 km | 1h 40m | |
| MCO Orlando | United States | 993 km | 1h 40m | |
| ECP Panama City | United States | 647 km | 1h 15m | |
| PNS Pensacola | United States | 630 km | 1h 15m | |
| PIA Peoria | United States | 569 km | 1h 10m | |
| PHL Philadelphia | United States | 1,084 km | 1h 50m | |
| PHX Phoenix | United States | 2,326 km | 3h 15m | |
| PIT Pittsburgh | United States | 743 km | 1h 25m | |
| PDX Portland | United States | 3,168 km | 4h 15m | |
| PWM Portlandseasonal | United States | 1,624 km | 2h 30m | |
| PVD Providence | United States | 1,456 km | 2h 15m | |
| PVU Provo | United States | 2,228 km | 3h 15m | |
| PGD Punta Gorda | United States | 1,115 km | 1h 50m | |
| UIN Quincy | United States | 580 km | 1h 10m | |
| RDU Raleigh | United States | 710 km | 1h 20m | |
| RIC Richmond | United States | 847 km | 1h 30m | |
| SMF Sacramento | United States | 3,078 km | 4h 15m | |
| SLC Salt Lake City | United States | 2,255 km | 3h 15m | |
| SAT San Antonio | United States | 1,322 km | 2h | |
| SAN San Diego | United States | 2,812 km | 4h | |
| SFO San Francisco | United States | 3,161 km | 4h 15m | |
| SJC San Jose | United States | 3,126 km | 4h 15m | |
| SNA Santa Anaseasonal | United States | 2,845 km | 4h | |
| SRQ Sarasota | United States | 1,046 km | 1h 45m | |
| SAV Savannah | United States | 672 km | 1h 20m | |
| SEA Seattle | United States | 3,176 km | 4h 15m | |
| SHV Shreveportseasonal | United States | 773 km | 1h 25m | |
| FSD Sioux Falls | United States | 1,193 km | 1h 55m | |
| STL St. Louis | United States | 437 km | 1h | |
| PIE St. Petersburg | United States | 988 km | 1h 40m | |
| SYR Syracuse | United States | 1,191 km | 1h 55m | |
| TPA Tampa | United States | 986 km | 1h 40m | |
| TUL Tulsa | United States | 826 km | 1h 30m | |
| TUP Tupelo | United States | 281 km | 50 min | |
| IAD Washington | United States | 871 km | 1h 35m | |
| DCA Washington | United States | 902 km | 1h 35m | |
| DJT West Palm Beach | United States | 1,221 km | 2h | |
| ILM Wilmington | United States | 823 km | 1h 30m |
Mexico & Central America 3
| Destination | Country | Airlines | Distance | Flying time (est.) |
|---|---|---|---|---|
| SJO San José | Costa Rica | 2,916 km | 4h | |
| CUN Cancun | Mexico | 1,677 km | 2h 30m | |
| SJD San José del Cabo | Mexico | 2,642 km | 3h 45m |
The Caribbean 3
| Destination | Country | Airlines | Distance | Flying time (est.) |
|---|---|---|---|---|
| PUJ Punta Cana | Dominican Republic | 2,652 km | 3h 45m | |
| MBJ Montego Bay | Jamaica | 2,140 km | 3h | |
| SJU San Juan | Puerto Rico | 2,824 km | 4h |
Northern Europe 3
From airport destination tables, confirmed from both ends where possible. Charter flights are excluded. Flying times are estimated from distance; check the airport's own departures for exact schedules.
What airlines fly to Nashville (BNA)?
19 airlines fly nonstop to and from Nashville: Southwest Airlines (82 routes), Allegiant Air (28 routes), American Airlines (10 routes) and 16 more.
Southwest Airlines82 destinations
Allegiant Air28 destinations
American Airlines10 destinations
Delta Air Lines9 destinations
Frontier Airlines8 destinations- United Airlines6 destinations
Avelo Airlines3 destinations
Contour Airlines3 destinations
Air Canada2 destinations
Alaska Airlines2 destinations
JetBlue Airways2 destinations
WestJet2 destinations
Aer Lingus1 destination
British Airways1 destination
Icelandair1 destination
Porter Airlines1 destination
Southern Airways Express1 destination- Sun Country Airlines1 destination
- Viva1 destination
Weather in Nashville by month
Nashville averages 32°C at its warmest (August) and 8°C at its coolest (January). Months averaging 25°C or more: May to September.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High | 8° | 11° | 16° | 22° | 26° | 30° | 32° | 32° | 29° | 22° | 16° | 10° |
| Low | -3° | -1° | 3° | 7° | 13° | 18° | 19° | 19° | 15° | 8° | 2° | -2° |
Climate normals from Nashville, Tennessee (Wikipedia, CC BY-SA), which cite the national weather services.
Route guides from BNA
Other airports nearby
- Louisville Muhammad Ali (SDF) 242 km away
- Knoxville McGhee Tyson (TYS) 244 km away
Official information
Sources
- en.wikipedia.org — airport and airlines-and-destinations table, checked 2026-10-01
Report a change — seen something different at the airport or on the airline's site? We re-check and log corrections publicly.