Charlotte Douglas International Airport
Charlotte, United States · ICAO KCLT
Charlotte Douglas (CLT) serves Charlotte and is a major hub. 11 airlines fly nonstop from here to 135 destinations in 30 countries; American Airlines serves the most (127). Most routes go to North America (99) and The Caribbean (19).
Network data imported from airport and airline sources:· How we verify
Conditions at Charlotte Douglas now
Raw METAR
How Charlotte Douglas runs: delays, holding and taxiing
- Arrivals on time (Touchdown Index)
- 79.8%
- 8,100 flights · 5.5% over an hour late
- Extra time circling or sequencing
- 3 min
- average, last 40 nm · 0.2% of arrivals held
- Taxi-out
- 7 min
- median gate to take-off · 1 in 5 over 12 min
- Tracked flights
- 4,303
- take-offs and landings a week, airlines we cover
From public ADS-B flight tracking (adsb.lol, CC0), 4 September 2026 to 1 October 2026. How these figures are measured.
Planes near Charlotte Douglas now
Live positions from adsb.lol's community ADS-B receivers. Coverage depends on volunteers nearby; not every aircraft is shown.
Where can you fly from Charlotte (CLT)?
135 nonstop destinations in 30 countries, most of them in North America. Every route from CLT on the map below; the tables list who flies each one.
The longest nonstop from CLT is Abu Dhabi (AUH), 11,900 km (7,390 mi), about 14h 45m in the air. The shortest is Greer (GSP), 121 km (75 mi). 9 destinations are more than six hours away. oneworld airlines reach 127 of the 135. 28 routes are seasonal only.
North America 99
| Destination | Country | Airlines | Distance | Flying time (est.) |
|---|---|---|---|---|
| BDA Hamilton | Bermuda | 1,534 km | 2h 15m | |
| YYC Calgaryseasonal | Canada | 3,171 km | 4h 15m | |
| YYZ Toronto | Canada | 948 km | 1h 40m | |
| YVR Vancouverseasonal | Canada | 3,750 km | 5h | |
| ALB Albany | United States | 1,040 km | 1h 45m | |
| AOO Altoona | United States | 610 km | 1h 15m | |
| AVL Asheville | United States | 147 km | 40 min | |
| ATL Atlanta | United States | 365 km | 55 min | |
| AUS Austin | United States | 1,658 km | 2h 30m | |
| BWI Baltimore | United States | 581 km | 1h 10m | |
| BGR Bangorseasonal | United States | 1,481 km | 2h 15m | |
| BKW Beaver | United States | 287 km | 50 min | |
| BHM Birminghamseasonal | United States | 564 km | 1h 10m | |
| BOS Boston | United States | 1,170 km | 1h 55m | |
| BZN Bozemanseasonal | United States | 2,790 km | 3h 45m | |
| BUF Buffalo | United States | 880 km | 1h 35m | |
| BTV Burlingtonseasonal | United States | 1,224 km | 2h | |
| CID Cedar Rapids | United States | 1,193 km | 1h 55m | |
| CHS Charleston | United States | 271 km | 50 min | |
| ORD Chicago | United States | 965 km | 1h 40m | |
| MDW Chicago | United States | 940 km | 1h 40m | |
| CVG Cincinnati | United States | 539 km | 1h 10m | |
| CLE Cleveland | United States | 694 km | 1h 20m | |
| CMH Columbus | United States | 559 km | 1h 10m | |
| DFW Dallas | United States | 1,503 km | 2h 15m | |
| DAL Dallas | United States | 1,487 km | 2h 15m | |
| DAB Daytona Beachseasonal | United States | 671 km | 1h 20m | |
| DEN Denver | United States | 2,148 km | 3h | |
| DSM Des Moines | United States | 1,310 km | 2h | |
| DTW Detroit | United States | 806 km | 1h 30m | |
| EGE Eagle-Vailseasonal | United States | 2,337 km | 3h 15m | |
| XNA Fayetteville | United States | 1,211 km | 2h | |
| FLL Fort Lauderdale | United States | 1,019 km | 1h 45m | |
| RSW Fort Myers | United States | 968 km | 1h 40m | |
| VPS Fort Walton Beach | United States | 740 km | 1h 25m | |
| GRR Grand Rapids | United States | 939 km | 1h 40m | |
| GSO Greensboro | United States | 134 km | 40 min | |
| GSP Greer | United States | 121 km | 40 min | |
| MDT Harrisburg | United States | 664 km | 1h 20m | |
| BDL Hartford | United States | 1,035 km | 1h 45m | |
| IAH Houston | United States | 1,467 km | 2h 15m | |
| IND Indianapolis | United States | 688 km | 1h 20m | |
| JAC Jacksonseasonal | United States | 2,707 km | 3h 45m | |
| JAX Jacksonville | United States | 530 km | 1h 10m | |
| MCI Kansas City | United States | 1,299 km | 2h | |
| EYW Key West | United States | 1,188 km | 1h 55m | |
| TYS Knoxvilleseasonal | United States | 284 km | 50 min | |
| LAS Las Vegas | United States | 3,077 km | 4h 15m | |
| LAX Los Angeles | United States | 3,413 km | 4h 30m | |
| SDF Louisville | United States | 539 km | 1h 10m | |
| MSN Madison | United States | 1,139 km | 1h 50m | |
| MEM Memphis | United States | 821 km | 1h 30m | |
| MIA Miami | United States | 1,049 km | 1h 45m | |
| MKE Milwaukee | United States | 1,048 km | 1h 45m | |
| MSP Minneapolis | United States | 1,496 km | 2h 15m | |
| MSL Muscle Shoals | United States | 610 km | 1h 15m | |
| MYR Myrtle Beach | United States | 251 km | 50 min | |
| BNA Nashville | United States | 528 km | 1h 10m | |
| MSY New Orleans | United States | 1,048 km | 1h 45m | |
| JFK New York | United States | 870 km | 1h 35m | |
| LGA New York | United States | 875 km | 1h 35m | |
| EWR Newark | United States | 850 km | 1h 30m | |
| ORF Norfolk | United States | 465 km | 1h 05m | |
| OKC Oklahoma City | United States | 1,510 km | 2h 15m | |
| OMA Omaha | United States | 1,468 km | 2h 15m | |
| ONT Ontario | United States | 3,337 km | 4h 30m | |
| MCO Orlando | United States | 755 km | 1h 25m | |
| PSP Palm Springsseasonal | United States | 3,244 km | 4h 30m | |
| ECP Panama Cityseasonal | United States | 705 km | 1h 20m | |
| PKB Parkersburg (Williamstown) | United States | 461 km | 1h 05m | |
| PNS Pensacola | United States | 786 km | 1h 25m | |
| PHL Philadelphia | United States | 721 km | 1h 20m | |
| PHX Phoenix | United States | 2,848 km | 4h | |
| PIT Pittsburgh | United States | 590 km | 1h 15m | |
| PDX Portland | United States | 3,664 km | 5h | |
| PWM Portland | United States | 1,307 km | 2h | |
| PVD Providence | United States | 1,099 km | 1h 50m | |
| RDU Raleigh | United States | 209 km | 45 min | |
| RAP Rapid Cityseasonal | United States | 2,124 km | 3h | |
| RIC Richmond | United States | 412 km | 1h | |
| ROC Rochester | United States | 923 km | 1h 35m | |
| SMF Sacramento | United States | 3,603 km | 4h 45m | |
| SLC Salt Lake City | United States | 2,774 km | 3h 45m | |
| SAT San Antonio | United States | 1,760 km | 2h 30m | |
| SAN San Diego | United States | 3,335 km | 4h 30m | |
| SFO San Francisco | United States | 3,687 km | 5h | |
| SNA Santa Ana | United States | 3,371 km | 4h 30m | |
| SRQ Sarasota | United States | 883 km | 1h 35m | |
| SAV Savannah | United States | 344 km | 55 min | |
| SEA Seattle | United States | 3,660 km | 5h | |
| STL St. Louis | United States | 924 km | 1h 35m | |
| SYR Syracuse | United States | 972 km | 1h 40m | |
| TPA Tampa | United States | 819 km | 1h 30m | |
| TUL Tulsa | United States | 1,352 km | 2h 15m | |
| DCA Washington | United States | 533 km | 1h 10m | |
| IAD Washington | United States | 517 km | 1h 05m | |
| DJT West Palm Beach | United States | 952 km | 1h 40m | |
| AVP Wilkes-Barre/Scrantonseasonal | United States | 819 km | 1h 30m | |
| ILM Wilmington | United States | 297 km | 50 min |
The Caribbean 19
| Destination | Country | Airlines | Distance | Flying time (est.) |
|---|---|---|---|---|
| ANU Osbournseasonal | Antigua and Barbuda | 2,763 km | 3h 45m | |
| AUA Oranjestad | Aruba | 2,754 km | 3h 45m | |
| GGT Moss Townseasonal | Bahamas | 1,385 km | 2h 15m | |
| NAS Nassau | Bahamas | 1,180 km | 1h 55m | |
| BGI Bridgetown | Barbados | 3,270 km | 4h 30m | |
| GCM George Town | Cayman Islands | 1,771 km | 2h 45m | |
| CUR Willemstad | Curaçao | 2,830 km | 4h | |
| POP Puerto Plataseasonal | Dominican Republic | 1,997 km | 3h | |
| PUJ Punta Cana | Dominican Republic | 2,227 km | 3h 15m | |
| GND St. George'sseasonal | Grenada | 3,222 km | 4h 30m | |
| MBJ Montego Bay | Jamaica | 1,882 km | 2h 45m | |
| SJU San Juan | Puerto Rico | 2,376 km | 3h 15m | |
| SKB Basseterreseasonal | Saint Kitts and Nevis | 2,686 km | 3h 45m | |
| UVF Vieux Fort Quarter | Saint Lucia | 3,117 km | 4h 15m | |
| SVD Kingstownseasonal | Saint Vincent and the Grenadines | 3,156 km | 4h 15m | |
| SXM Sint Maarten | Sint Maarten | 2,597 km | 3h 45m | |
| PLS Providenciales | Turks and Caicos Islands | 1,716 km | 2h 30m | |
| STT Charlotte Amalie | U.S. Virgin Islands | 2,449 km | 3h 30m | |
| STX Christianstedseasonal | U.S. Virgin Islands | 2,517 km | 3h 30m |
Mexico & Central America 8
| Destination | Country | Airlines | Distance | Flying time (est.) |
|---|---|---|---|---|
| BZE Belize Cityseasonal | Belize | 2,096 km | 3h | |
| LIR Liberia | Costa Rica | 2,777 km | 3h 45m | |
| SJO San José | Costa Rica | 2,824 km | 4h | |
| CUN Cancun | Mexico | 1,679 km | 2h 30m | |
| GDL Guadalajara | Mexico | 2,728 km | 3h 45m | |
| MEX Mexico City | Mexico | 2,499 km | 3h 30m | |
| SJD San José del Caboseasonal | Mexico | 3,084 km | 4h 15m | |
| CZM San Miguel de Cozumelseasonal | Mexico | 1,736 km | 2h 30m |
Western Europe 3
Southern Europe 3
Northern Europe 2
Middle East 1
| Destination | Country | Airlines | Distance | Flying time (est.) |
|---|---|---|---|---|
| AUH Abu Dhabi | United Arab Emirates | 11,900 km | 14h 45m |
From airport destination tables, confirmed from both ends where possible. Charter flights are excluded. Flying times are estimated from distance; check the airport's own departures for exact schedules.
What airlines fly to Charlotte (CLT)?
11 airlines fly nonstop to and from Charlotte Douglas: American Airlines (127 routes), Frontier Airlines (14 routes), Southwest Airlines (6 routes) and 8 more.
American Airlines127 destinations
Frontier Airlines14 destinations
Southwest Airlines6 destinations- United Airlines5 destinations
Contour Airlines4 destinations
Delta Air Lines4 destinations
Etihad Airways1 destination
JetBlue Airways1 destination
Lufthansa1 destination- Sun Country Airlines1 destination
Volaris1 destination
Weather in Charlotte by month
Charlotte averages 32°C at its warmest (July) and 11°C at its coolest (January). Months averaging 25°C or more: May to September.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High | 11° | 14° | 18° | 23° | 27° | 31° | 32° | 31° | 28° | 23° | 17° | 13° |
| Low | 0° | 2° | 5° | 10° | 14° | 19° | 21° | 20° | 17° | 10° | 4° | 1° |
| Rain days | 10 | 10 | 10 | 9 | 10 | 11 | 11 | 10 | 8 | 7 | 8 | 10 |
Climate normals from Charlotte, North Carolina (Wikipedia, CC BY-SA), which cite the national weather services.
Route guides from CLT
Other airports nearby
- Greer Greenville-Spartanburg (GSP) 121 km away
- Asheville Regional (AVL) 147 km away
- Raleigh-Durham (RDU) 209 km away
- Myrtle Beach (MYR) 251 km away
- Charleston (CHS) 271 km away
- Knoxville McGhee Tyson (TYS) 284 km away
Official information
Sources
- en.wikipedia.org — airport and airlines-and-destinations table, checked 2026-10-01
Report a change — seen something different at the airport or on the airline's site? We re-check and log corrections publicly.