Dallas Fort Worth International Airport
Dallas, United States · ICAO KDFW
Dallas Fort Worth (DFW) serves Dallas and is one of the world's best-connected airports. 32 airlines fly nonstop from here to 267 destinations in 41 countries; American Airlines serves the most (250). Most routes go to North America (193) and Mexico & Central America (35).
- DFWDallas Fort Worth
- DART Orange Line · 50–55 min
- West EndDallas Area Rapid Transit
- Into the city
- West EndDallas
Network data imported from airport and airline sources:· How we verify
Cheapest flights from Dallas (DFW)
- Las Vegas LAS$29Tue 26 Jan · nonstop
- Miami MIA$33Sat 5 Dec · nonstop
- Fort Lauderdale FLL$34Wed 9 Dec · nonstop
- Nashville BNA$42Sun 13 Dec · nonstop
- Denver DEN$43Thu 14 Jan · nonstop
- New Orleans MSY$44Thu 3 Dec · nonstop
- Detroit DTW$54Mon 14 Dec · nonstop
- Orlando MCO$56Tue 8 Dec · 1 stop
Lowest one-way fares found 16 November 2026 through Aviasales; they may have changed.
Conditions at Dallas Fort Worth now
Raw METAR
How Dallas Fort Worth runs: delays, holding and taxiing
- Arrivals on time (Touchdown Index)
- 79%
- 12,809 flights · 6.4% over an hour late
- Extra time circling or sequencing
- 2.6 min
- average, last 40 nm · 0% of arrivals held
- Taxi-out
- 9 min
- median gate to take-off · 1 in 5 over 13 min
- Tracked flights
- 6,916
- take-offs and landings a week, airlines we cover
From public ADS-B flight tracking (adsb.lol, CC0), 4 September 2026 to 1 October 2026. How these figures are measured.
Planes near Dallas Fort Worth now
Live positions from adsb.lol's community ADS-B receivers. Coverage depends on volunteers nearby; not every aircraft is shown.
Where can you fly from Dallas (DFW)?
267 nonstop destinations in 41 countries, most of them in North America. Every route from DFW on the map below; the tables list who flies each one.
The longest nonstop from DFW is Melbourne (MEL), 14,480 km (8,990 mi), about 18h in the air. The shortest is Waco (ACT), 144 km (90 mi). 34 destinations are more than six hours away. oneworld airlines reach 256 of the 267. 25 routes are seasonal only.
North America 193
| Destination | Country | Airlines | Distance | Flying time (est.) |
|---|---|---|---|---|
| YYC Calgary | Canada | 2,451 km | 3h 30m | |
| YUL Montreal | Canada | 2,432 km | 3h 30m | |
| YQB Quebec Cityseasonal | Canada | 2,660 km | 3h 45m | |
| YYZ Toronto | Canada | 1,928 km | 2h 45m | |
| YVR Vancouver | Canada | 2,819 km | 4h | |
| ABI Abilene | United States | 253 km | 50 min | |
| ALB Albany | United States | 2,305 km | 3h 15m | |
| ABQ Albuquerque | United States | 914 km | 1h 35m | |
| AEX Alexandria | United States | 458 km | 1h 05m | |
| AMA Amarillo | United States | 501 km | 1h 05m | |
| ANC Anchorageseasonal | United States | 4,889 km | 6h 30m | |
| ATW Appleton | United States | 1,462 km | 2h 15m | |
| AVL Asheville | United States | 1,362 km | 2h 15m | |
| ASE Aspen | United States | 1,128 km | 1h 50m | |
| ATL Atlanta | United States | 1,175 km | 1h 55m | |
| AGS Augusta | United States | 1,403 km | 2h 15m | |
| AUS Austin | United States | 306 km | 50 min | |
| BFL Bakersfield | United States | 2,041 km | 3h | |
| BWI Baltimore | United States | 1,955 km | 2h 45m | |
| BTR Baton Rouge | United States | 616 km | 1h 15m | |
| BPT Beaumont/Port Arthur | United States | 435 km | 1h | |
| BIL Billings | United States | 1,739 km | 2h 30m | |
| BHM Birmingham | United States | 959 km | 1h 40m | |
| BIS Bismarck | United States | 1,575 km | 2h 30m | |
| BMI Bloomington/Normal | United States | 1,110 km | 1h 50m | |
| TRI Blountville | United States | 1,394 km | 2h 15m | |
| BOI Boise | United States | 2,045 km | 3h | |
| BOS Boston | United States | 2,509 km | 3h 30m | |
| BZN Bozeman | United States | 1,872 km | 2h 45m | |
| BRO Brownsville | United States | 778 km | 1h 25m | |
| BUF Buffalo | United States | 1,949 km | 2h 45m | |
| BUR Burbank | United States | 1,977 km | 3h | |
| CGI Cape Girardeau | United States | 832 km | 1h 30m | |
| CID Cedar Rapids | United States | 1,104 km | 1h 50m | |
| CHS Charleston | United States | 1,585 km | 2h 30m | |
| CLT Charlotte | United States | 1,503 km | 2h 15m | |
| CHA Chattanooga | United States | 1,116 km | 1h 50m | |
| ORD Chicago | United States | 1,291 km | 2h | |
| MDW Chicago | United States | 1,283 km | 2h | |
| CVG Cincinnati | United States | 1,305 km | 2h | |
| CLE Cleveland | United States | 1,642 km | 2h 30m | |
| CLL College Station | United States | 264 km | 50 min | |
| COS Colorado Springs | United States | 953 km | 1h 40m | |
| CAE Columbia | United States | 1,480 km | 2h 15m | |
| COU Columbia | United States | 788 km | 1h 25m | |
| CMH Columbus | United States | 1,489 km | 2h 15m | |
| GTR Columbus/W Point/Starkville | United States | 788 km | 1h 25m | |
| CRP Corpus Christi | United States | 572 km | 1h 10m | |
| DAY Dayton | United States | 1,384 km | 2h 15m | |
| DEN Denver | United States | 1,032 km | 1h 45m | |
| DSM Des Moines | United States | 1,006 km | 1h 45m | |
| DTW Detroit | United States | 1,586 km | 2h 30m | |
| DRO Durango | United States | 1,084 km | 1h 50m | |
| EGE Eagle-Vail | United States | 1,159 km | 1h 55m | |
| ELP El Paso | United States | 885 km | 1h 35m | |
| EVV Evansville | United States | 1,032 km | 1h 45m | |
| FAR Fargo | United States | 1,560 km | 2h 30m | |
| XNA Fayetteville | United States | 452 km | 1h 05m | |
| FLG Flagstaff | United States | 1,370 km | 2h 15m | |
| GRK Fort Cavazos | United States | 217 km | 45 min | |
| FLL Fort Lauderdale | United States | 1,799 km | 2h 45m | |
| TBN Fort Leonard Wood | United States | 698 km | 1h 20m | |
| RSW Fort Myers | United States | 1,635 km | 2h 30m | |
| FSM Fort Smith | United States | 366 km | 55 min | |
| VPS Fort Walton Beach | United States | 1,031 km | 1h 45m | |
| FWA Fort Wayne | United States | 1,382 km | 2h 15m | |
| FAT Fresno | United States | 2,109 km | 3h | |
| GNV Gainesville | United States | 1,446 km | 2h 15m | |
| GCK Garden City | United States | 651 km | 1h 15m | |
| GRI Grand Island | United States | 904 km | 1h 35m | |
| GJT Grand Junction | United States | 1,243 km | 2h | |
| GRR Grand Rapids | United States | 1,498 km | 2h 15m | |
| GSO Greensboro | United States | 1,605 km | 2h 30m | |
| GSP Greer | United States | 1,384 km | 2h 15m | |
| GPT Gulfport | United States | 803 km | 1h 30m | |
| GUC Gunnisonseasonal | United States | 1,090 km | 1h 50m | |
| HRL Harlingen | United States | 744 km | 1h 25m | |
| MDT Harrisburg | United States | 1,979 km | 3h | |
| HRO Harrison | United States | 516 km | 1h 05m | |
| BDL Hartford | United States | 2,363 km | 3h 15m | |
| HDN Haydenseasonal | United States | 1,237 km | 2h | |
| HNL Honolulu | United States | 6,081 km | 7h 45m | |
| HOT Hot Springs | United States | 405 km | 1h | |
| HOU Houston | United States | 398 km | 1h | |
| IAH Houston | United States | 362 km | 55 min | |
| HSV Huntsville | United States | 968 km | 1h 40m | |
| IDA Idaho Falls | United States | 1,761 km | 2h 30m | |
| IND Indianapolis | United States | 1,224 km | 2h | |
| JAC Jackson | United States | 1,684 km | 2h 30m | |
| JAN Jackson | United States | 655 km | 1h 15m | |
| JAX Jacksonville | United States | 1,475 km | 2h 15m | |
| OGG Kahului | United States | 5,963 km | 7h 45m | |
| KOA Kailua-Konaseasonal | United States | 5,984 km | 7h 45m | |
| FCA Kalispellseasonal | United States | 2,237 km | 3h 15m | |
| MCI Kansas City | United States | 742 km | 1h 25m | |
| EYW Key West | United States | 1,752 km | 2h 30m | |
| IRK Kirksville | United States | 895 km | 1h 35m | |
| TYS Knoxville | United States | 1,239 km | 2h | |
| LFT Lafayette | United States | 564 km | 1h 10m | |
| LCH Lake Charles | United States | 475 km | 1h 05m | |
| LRD Laredo | United States | 639 km | 1h 15m | |
| LAS Las Vegas | United States | 1,695 km | 2h 30m | |
| LAW Lawton | United States | 225 km | 45 min | |
| LEX Lexington | United States | 1,261 km | 2h | |
| LIT Little Rock | United States | 489 km | 1h 05m | |
| GGG Longview | United States | 225 km | 45 min | |
| LAX Los Angeles | United States | 1,983 km | 3h | |
| SDF Louisville | United States | 1,178 km | 1h 55m | |
| LBB Lubbock | United States | 453 km | 1h 05m | |
| MSN Madison | United States | 1,322 km | 2h | |
| MHK Manhattan | United States | 695 km | 1h 20m | |
| MFE McAllen | United States | 756 km | 1h 25m | |
| MEM Memphis | United States | 693 km | 1h 20m | |
| MIA Miami | United States | 1,802 km | 2h 45m | |
| MAF Midland | United States | 496 km | 1h 05m | |
| MKE Milwaukee | United States | 1,374 km | 2h 15m | |
| MSP Minneapolis | United States | 1,372 km | 2h 15m | |
| MSO Missoula | United States | 2,123 km | 3h | |
| MOB Mobile | United States | 866 km | 1h 35m | |
| MLI Moline | United States | 1,112 km | 1h 50m | |
| MLU Monroe | United States | 470 km | 1h 05m | |
| MRY Monterey | United States | 2,297 km | 3h 15m | |
| MGM Montgomery | United States | 999 km | 1h 40m | |
| MTJ Montrose | United States | 1,161 km | 1h 55m | |
| MYR Myrtle Beach | United States | 1,683 km | 2h 30m | |
| BNA Nashville | United States | 1,014 km | 1h 45m | |
| HVN New Haven | United States | 2,326 km | 3h 15m | |
| MSY New Orleans | United States | 719 km | 1h 20m | |
| JFK New York | United States | 2,235 km | 3h 15m | |
| LGA New York | United States | 2,231 km | 3h 15m | |
| EWR Newark | United States | 2,205 km | 3h 15m | |
| ORF Norfolk | United States | 1,947 km | 2h 45m | |
| OKC Oklahoma City | United States | 282 km | 50 min | |
| OMA Omaha | United States | 940 km | 1h 40m | |
| ONT Ontario | United States | 1,908 km | 2h 45m | |
| MCO Orlando | United States | 1,582 km | 2h 30m | |
| PSP Palm Springs | United States | 1,808 km | 2h 45m | |
| ECP Panama City | United States | 1,101 km | 1h 50m | |
| PNS Pensacola | United States | 970 km | 1h 40m | |
| PIA Peoria | United States | 1,083 km | 1h 50m | |
| PHL Philadelphia | United States | 2,093 km | 3h | |
| PHX Phoenix | United States | 1,393 km | 2h 15m | |
| PIT Pittsburgh | United States | 1,716 km | 2h 30m | |
| PDX Portland | United States | 2,597 km | 3h 45m | |
| PWM Portlandseasonal | United States | 2,606 km | 3h 45m | |
| PVU Provo | United States | 1,541 km | 2h 15m | |
| RDU Raleigh | United States | 1,705 km | 2h 30m | |
| RAP Rapid City | United States | 1,345 km | 2h | |
| RNO Reno | United States | 2,161 km | 3h | |
| RIC Richmond | United States | 1,859 km | 2h 45m | |
| ROA Roanoke | United States | 1,626 km | 2h 30m | |
| ROW Roswell | United States | 699 km | 1h 20m | |
| SMF Sacramento | United States | 2,298 km | 3h 15m | |
| SLC Salt Lake City | United States | 1,590 km | 2h 30m | |
| SJT San Angelo | United States | 368 km | 55 min | |
| SAT San Antonio | United States | 398 km | 1h | |
| SAN San Diego | United States | 1,880 km | 2h 45m | |
| SFO San Francisco | United States | 2,352 km | 3h 15m | |
| SJC San Jose | United States | 2,310 km | 3h 15m | |
| SBP San Luis Obispo | United States | 2,185 km | 3h 15m | |
| SNA Santa Ana | United States | 1,935 km | 2h 45m | |
| SBA Santa Barbara | United States | 2,113 km | 3h | |
| SAF Santa Fe | United States | 885 km | 1h 35m | |
| STS Santa Rosaseasonal | United States | 2,401 km | 3h 30m | |
| SRQ Sarasota | United States | 1,519 km | 2h 15m | |
| SAV Savannah | United States | 1,486 km | 2h 15m | |
| CMI Savoy | United States | 1,115 km | 1h 50m | |
| SEA Seattle | United States | 2,668 km | 3h 45m | |
| SHV Shreveport | United States | 305 km | 50 min | |
| FSD Sioux Falls | United States | 1,189 km | 1h 55m | |
| SBN South Bend | United States | 1,361 km | 2h 15m | |
| GEG Spokane | United States | 2,375 km | 3h 15m | |
| SGF Springfield | United States | 586 km | 1h 10m | |
| SGU St George | United States | 1,568 km | 2h 30m | |
| STL St. Louis | United States | 885 km | 1h 35m | |
| SWO Stillwater | United States | 363 km | 55 min | |
| SYR Syracuse | United States | 2,148 km | 3h | |
| TLH Tallahassee | United States | 1,231 km | 2h | |
| TPA Tampa | United States | 1,493 km | 2h 15m | |
| TXK Texarkana | United States | 290 km | 50 min | |
| TVC Traverse Cityseasonal | United States | 1,646 km | 2h 30m | |
| TUS Tucson | United States | 1,305 km | 2h | |
| TUL Tulsa | United States | 382 km | 1h | |
| TUP Tupelo | United States | 781 km | 1h 25m | |
| TYR Tyler | United States | 165 km | 40 min | |
| ACT Waco | United States | 144 km | 40 min | |
| DCA Washington | United States | 1,915 km | 2h 45m | |
| IAD Washington | United States | 1,882 km | 2h 45m | |
| DJT West Palm Beach | United States | 1,772 km | 2h 45m | |
| ICT Wichita | United States | 530 km | 1h 10m | |
| SPS Wichita Falls | United States | 181 km | 45 min | |
| ILM Wilmington | United States | 1,776 km | 2h 45m | |
| YUM Yuma | United States | 1,641 km | 2h 30m |
Mexico & Central America 35
| Destination | Country | Airlines | Distance | Flying time (est.) |
|---|---|---|---|---|
| BZE Belize City | Belize | 1,918 km | 2h 45m | |
| LIR Liberia | Costa Rica | 2,745 km | 3h 45m | |
| SJO San José | Costa Rica | 2,866 km | 4h | |
| SAL El Salvador | El Salvador | 2,310 km | 3h 15m | |
| GUA Guatemala City | Guatemala | 2,140 km | 3h | |
| XPL Palmerola | Honduras | 2,268 km | 3h 15m | |
| RTB Roatán | Honduras | 2,125 km | 3h | |
| ACA Acapulcoseasonal | Mexico | 1,815 km | 2h 45m | |
| AGU Aguascalientes | Mexico | 1,349 km | 2h 15m | |
| CUN Cancun | Mexico | 1,657 km | 2h 30m | |
| CUU Chihuahua City | Mexico | 971 km | 1h 40m | |
| TAM Ciudad Madero | Mexico | 1,182 km | 1h 55m | |
| DGO Durango | Mexico | 1,218 km | 2h | |
| GDL Guadalajara | Mexico | 1,509 km | 2h 15m | |
| BJX Guanajuato | Mexico | 1,395 km | 2h 15m | |
| HUX Huatulcoseasonal | Mexico | 1,905 km | 2h 45m | |
| LTO Loretoseasonal | Mexico | 1,582 km | 2h 30m | |
| ZLO Manzanilloseasonal | Mexico | 1,702 km | 2h 30m | |
| MZT Mazatlán | Mexico | 1,410 km | 2h 15m | |
| MID Mérida | Mexico | 1,518 km | 2h 15m | |
| MEX Mexico City | Mexico | 1,510 km | 2h 15m | |
| MTY Monterrey | Mexico | 845 km | 1h 30m | |
| MLM Morelia | Mexico | 1,504 km | 2h 15m | |
| OAX Oaxaca de Juárez | Mexico | 1,768 km | 2h 45m | |
| PXM Puerto Escondido | Mexico | 1,893 km | 2h 45m | |
| PVR Puerto Vallarta | Mexico | 1,583 km | 2h 30m | |
| QRO Querétaro | Mexico | 1,400 km | 2h 15m | |
| SJD San José del Cabo | Mexico | 1,648 km | 2h 30m | |
| SLP San Luis Potosí | Mexico | 1,243 km | 2h | |
| CZM San Miguel de Cozumel | Mexico | 1,702 km | 2h 30m | |
| TRC Torreón | Mexico | 1,023 km | 1h 45m | |
| TQO Tulum | Mexico | 1,693 km | 2h 30m | |
| VER Veracruz | Mexico | 1,532 km | 2h 15m | |
| ZCL Zacatecas | Mexico | 1,242 km | 2h | |
| ZIH Zihuatanejo | Mexico | 1,757 km | 2h 30m |
The Caribbean 8
| Destination | Country | Airlines | Distance | Flying time (est.) |
|---|---|---|---|---|
| AUA Oranjestadseasonal | Aruba | 3,561 km | 4h 45m | |
| NAS Nassau | Bahamas | 2,090 km | 3h | |
| GCM George Townseasonal | Cayman Islands | 2,172 km | 3h | |
| PUJ Punta Cana | Dominican Republic | 3,268 km | 4h 30m | |
| MBJ Montego Bay | Jamaica | 2,489 km | 3h 30m | |
| SJU San Juan | Puerto Rico | 3,482 km | 4h 45m | |
| PLS Providencialesseasonal | Turks and Caicos Islands | 2,732 km | 3h 45m | |
| STT Charlotte Amalie | U.S. Virgin Islands | 3,579 km | 4h 45m |
East Asia 6
| Destination | Country | Airlines | Distance | Flying time (est.) |
|---|---|---|---|---|
| PVG Shanghai | China | 11,808 km | 14h 45m | |
| HKG Hong Kong | Hong Kong | 13,053 km | 16h 15m | |
| HND Tokyo | Japan | 10,378 km | 13h | |
| NRT Tokyo | Japan | 10,322 km | 13h | |
| ICN Seoul | South Korea | 10,987 km | 13h 45m | |
| TPE Taipei | Taiwan | 12,401 km | 15h 30m |
South America 5
| Destination | Country | Airlines | Distance | Flying time (est.) |
|---|---|---|---|---|
| EZE Buenos Airesseasonal | Argentina | 8,534 km | 10h 45m | |
| GIG Rio de Janeiroseasonal | Brazil | 8,419 km | 10h 45m | |
| GRU São Paulo | Brazil | 8,244 km | 10h 30m | |
| SCL Santiagoseasonal | Chile | 7,866 km | 10h | |
| BOG Bogotá | Colombia | 3,933 km | 5h 15m |
Southern Europe 5
| Destination | Country | Airlines | Distance | Flying time (est.) |
|---|---|---|---|---|
| ATH Athensseasonal | Greece | 10,052 km | 12h 30m | |
| FCO Rome | Italy | 9,014 km | 11h 15m | |
| VCE Veniceseasonal | Italy | 8,776 km | 11h | |
| BCN Barcelonaseasonal | Spain | 8,342 km | 10h 30m | |
| MAD Madrid | Spain | 7,972 km | 10h |
Australia & New Zealand 4
Western Europe 4
| Destination | Country | Airlines | Distance | Flying time (est.) |
|---|---|---|---|---|
| CDG Paris | France | 7,945 km | 10h | |
| FRA Frankfurt | Germany | 8,258 km | 10h 30m | |
| AMS Amsterdam | Netherlands | 7,900 km | 10h | |
| ZRH Zurichseasonal | Switzerland | 8,413 km | 10h 45m |
Middle East 4
Northern Europe 3
From airport destination tables, confirmed from both ends where possible. Charter flights are excluded. Flying times are estimated from distance; check the airport's own departures for exact schedules.
What airlines fly to Dallas (DFW)?
32 airlines fly nonstop to and from Dallas Fort Worth: American Airlines (250 routes), Frontier Airlines (38 routes), Delta Air Lines (8 routes) and 29 more.
American Airlines250 destinations
Frontier Airlines38 destinations
Delta Air Lines8 destinations- United Airlines7 destinations
- Sun Country Airlines6 destinations
- Viva5 destinations
Volaris5 destinations
Alaska Airlines4 destinations
Contour Airlines4 destinations
Air Canada2 destinations
Avianca2 destinations
Qantas2 destinations
Southern Airways Express2 destinations
Aeroméxico1 destination
Air France1 destination
Avelo Airlines1 destination- Avianca El Salvador1 destination
Breeze Airways1 destination
British Airways1 destination
Cathay Pacific1 destination
Emirates1 destination
EVA Air1 destination
Finnair1 destination
Iberia1 destination
Japan Airlines1 destination
JetBlue Airways1 destination
Korean Air1 destination
Lufthansa1 destination
Qatar Airways1 destination
Royal Jordanian1 destination
Turkish Airlines1 destination- Xiamen Airlines1 destination
Weather in Dallas by month
Dallas averages 35°C at its warmest (July) and 12°C at its coolest (January). Months averaging 25°C or more: May to October.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High | 12° | 16° | 20° | 24° | 28° | 33° | 35° | 35° | 31° | 26° | 18° | 14° |
| Low | 1° | 4° | 8° | 12° | 17° | 22° | 24° | 23° | 20° | 14° | 7° | 3° |
| Rain days | 7 | 6 | 8 | 7 | 9 | 7 | 5 | 5 | 6 | 7 | 7 | 7 |
Climate normals from Dallas–Fort Worth metroplex (Wikipedia, CC BY-SA), which cite the national weather services.
Getting to and from Dallas Fort Worth
- DART Orange LineWest End, downtown Dallas · 50–55 min · $3–6
- TEXRail (to Fort Worth)Downtown Fort Worth (not Dallas), via Grapevine · 50 min–1h · $2.50
Route guides from DFW
- DFW → ORD Chicago
- DFW → DEN Denver
- DFW → ATL Atlanta
- DFW → LAX Los Angeles
- DFW → LGA New York
- DFW → LAS Las Vegas
- DFW → MIA Miami
- DFW → PHX Phoenix
- DFW → SEA Seattle
- DFW → IAH Houston
- DFW → AUS Austin
- DFW → SFO San Francisco
- DFW → SAT San Antonio
- DFW → MCO Orlando
- DFW → CLT Charlotte
- DFW → MSP Minneapolis
- DFW → DTW Detroit
- DFW → SAN San Diego
- DFW → SLC Salt Lake City
- DFW → BNA Nashville
- DFW → PHL Philadelphia
- DFW → BOS Boston
- DFW → EWR Newark
- DFW → DCA Washington
- DFW → FLL Fort Lauderdale
- DFW → OKC Oklahoma City
- DFW → SNA Santa Ana
- DFW → MSY New Orleans
- DFW → MCI Kansas City
- DFW → TPA Tampa
- DFW → TUS Tucson
- DFW → TUL Tulsa
- DFW → ONT Ontario
- DFW → RDU Raleigh
- DFW → IND Indianapolis
- DFW → STL St. Louis
- DFW → PDX Portland
- DFW → CLE Cleveland
- DFW → CVG Cincinnati
- DFW → IAD Washington
- DFW → JFK New York
- DFW → JAX Jacksonville
- DFW → OMA Omaha
- DFW → MEM Memphis
- DFW → CMH Columbus
- DFW → ABQ Albuquerque
- DFW → LHR London
- DFW → YYZ Toronto
- DFW → PIT Pittsburgh
- DFW → BWI Baltimore
- DFW → VPS Fort Walton Beach
- DFW → SMF Sacramento
- DFW → RNO Reno
- DFW → FAT Fresno
- DFW → XNA Fayetteville
- DFW → COS Colorado Springs
- DFW → CHS Charleston
- DFW → GRR Grand Rapids
- DFW → TYS Knoxville
- DFW → MEX Mexico City
- DFW → SDF Louisville
- DFW → SJC San Jose
- DFW → DJT West Palm Beach
- DFW → MKE Milwaukee
- DFW → RSW Fort Myers
- DFW → MSN Madison
- DFW → DSM Des Moines
- DFW → ORF Norfolk
- DFW → BZN Bozeman
- DFW → YVR Vancouver
- DFW → RIC Richmond
- DFW → BDL Hartford
- DFW → BOI Boise
- DFW → ANC Anchorage
- DFW → CHA Chattanooga
- DFW → SAV Savannah
- DFW → YYC Calgary
- DFW → BUR Burbank
- DFW → GEG Spokane
- DFW → BUF Buffalo
- DFW → FSD Sioux Falls
- DFW → AVL Asheville
- DFW → MTY Monterrey
- DFW → PSP Palm Springs
- DFW → YUL Montreal
- DFW → GSP Greer
- DFW → GSO Greensboro
- DFW → DUB Dublin
- DFW → CDG Paris
- DFW → SBA Santa Barbara
- DFW → SBP San Luis Obispo
- DFW → MRY Monterey
- DFW → FRA Frankfurt
- DFW → GRU São Paulo
- DFW → ECP Panama City
- DFW → CAE Columbia
- DFW → PWM Portland
- DFW → MAD Madrid
- DFW → MDT Harrisburg
- DFW → SYR Syracuse
- DFW → HNL Honolulu
- DFW → FCO Rome
- DFW → PNS Pensacola
- DFW → DOH Doha
- DFW → AMA Amarillo
- DFW → ICT Wichita
- DFW → BFL Bakersfield
- DFW → MDW Chicago
- DFW → BCN Barcelona
- DFW → PVU Provo
- DFW → IST Istanbul
- DFW → AMM Amman
- DFW → CUN Cancun
- DFW → AMS Amsterdam
- DFW → HEL Helsinki
- DFW → ILM Wilmington
- DFW → HKG Hong Kong
- DFW → ICN Seoul
- DFW → HVN New Haven
- DFW → SJU San Juan
- DFW → TPE Taipei
- DFW → HND Tokyo
- DFW → SRQ Sarasota
- DFW → MYR Myrtle Beach
- DFW → ALB Albany
- DFW → MFE McAllen
- DFW → LIT Little Rock
- DFW → TLH Tallahassee
- DFW → VCE Venice
- DFW → TVC Traverse City
- DFW → ATH Athens
- DFW → SAL El Salvador
- DFW → QRO Querétaro
- DFW → GDL Guadalajara
- DFW → ELP El Paso
- DFW → SLP San Luis Potosí
- DFW → BJX Guanajuato
- DFW → MLM Morelia
- DFW → PVR Puerto Vallarta
- DFW → NAS Nassau
- DFW → GUA Guatemala City
- DFW → LIR Liberia
- DFW → PUJ Punta Cana
- DFW → BOG Bogotá
- DFW → GRK Fort Cavazos
- DFW → LAW Lawton
- DFW → ABI Abilene
- DFW → SHV Shreveport
- DFW → SJT San Angelo
- DFW → HOU Houston
- DFW → HOT Hot Springs
- DFW → LBB Lubbock
- DFW → AEX Alexandria
- DFW → MLU Monroe
- DFW → LCH Lake Charles
- DFW → MAF Midland
- DFW → HRO Harrison
- DFW → LFT Lafayette
- DFW → CRP Corpus Christi
- DFW → SGF Springfield
- DFW → BTR Baton Rouge
- DFW → LRD Laredo
- DFW → GCK Garden City
- DFW → JAN Jackson
- DFW → ROW Roswell
- DFW → HRL Harlingen
- DFW → BRO Brownsville
- DFW → GTR Columbus/W Point/Starkville
- DFW → COU Columbia
- DFW → GPT Gulfport
- DFW → MOB Mobile
- DFW → SAF Santa Fe
- DFW → GRI Grand Island
- DFW → BHM Birmingham
- DFW → HSV Huntsville
- DFW → CUU Chihuahua City
- DFW → MGM Montgomery
- DFW → TRC Torreón
- DFW → EVV Evansville
- DFW → PIA Peoria
- DFW → DRO Durango
- DFW → GUC Gunnison
- DFW → CID Cedar Rapids
- DFW → BMI Bloomington/Normal
- DFW → MLI Moline
- DFW → ASE Aspen
- DFW → EGE Eagle-Vail
- DFW → MTJ Montrose
- DFW → TAM Ciudad Madero
- DFW → DGO Durango
- DFW → HDN Hayden
- DFW → ZCL Zacatecas
- DFW → GJT Grand Junction
- DFW → LEX Lexington
- DFW → RAP Rapid City
- DFW → AGU Aguascalientes
- DFW → SBN South Bend
- DFW → FLG Flagstaff
- DFW → FWA Fort Wayne
- DFW → DAY Dayton
- DFW → TRI Blountville
- DFW → AGS Augusta
- DFW → MZT Mazatlán
- DFW → GNV Gainesville
- DFW → ATW Appleton
- DFW → MID Mérida
- DFW → VER Veracruz
- DFW → FAR Fargo
- DFW → SGU St George
- DFW → BIS Bismarck
- DFW → LTO Loreto
- DFW → ROA Roanoke
- DFW → YUM Yuma
- DFW → SJD San José del Cabo
- DFW → JAC Jackson
- DFW → TQO Tulum
- DFW → CZM San Miguel de Cozumel
- DFW → ZLO Manzanillo
- DFW → BIL Billings
- DFW → EYW Key West
- DFW → ZIH Zihuatanejo
- DFW → IDA Idaho Falls
- DFW → OAX Oaxaca de Juárez
- DFW → ACA Acapulco
- DFW → PXM Puerto Escondido
- DFW → HUX Huatulco
- DFW → BZE Belize City
- DFW → MSO Missoula
- DFW → RTB Roatán
- DFW → GCM George Town
- DFW → FCA Kalispell
- DFW → XPL Palmerola
- DFW → STS Santa Rosa
- DFW → MBJ Montego Bay
- DFW → YQB Quebec City
- DFW → PLS Providenciales
- DFW → SJO San José
- DFW → AUA Oranjestad
- DFW → STT Charlotte Amalie
- DFW → OGG Kahului
- DFW → KOA Kailua-Kona
- DFW → SCL Santiago
- DFW → ZRH Zurich
- DFW → GIG Rio de Janeiro
- DFW → EZE Buenos Aires
- DFW → NRT Tokyo
- DFW → PVG Shanghai
- DFW → AKL Auckland
- DFW → DXB Dubai
- DFW → BNE Brisbane
- DFW → SYD Sydney
- DFW → MEL Melbourne
Compare every airport, city to city
- Dallas to Albuquerque flights
- Dallas to Amarillo flights
- Dallas to Birmingham flights
- Dallas to Boise flights
- Dallas to Burbank flights
- Dallas to Bozeman flights
- Dallas to Charleston flights
- Dallas to Columbus flights
- Dallas to Corpus Christi flights
- Dallas to Panama City flights
- Dallas to El Paso flights
- Dallas to Fresno flights
- Dallas to Spokane flights
- Dallas to Hayden flights
- Dallas to Houston flights
- Dallas to Harlingen flights
- Dallas to Indianapolis flights
- Dallas to Jacksonville flights
- Dallas to New York flights
- Dallas to Little Rock flights
- Dallas to Midland flights
- Dallas to Kansas City flights
- Dallas to Memphis flights
- Dallas to Milwaukee flights
- Dallas to New Orleans flights
- Dallas to Montrose flights
- Dallas to Myrtle Beach flights
- Dallas to Oklahoma City flights
- Dallas to Omaha flights
- Dallas to Ontario flights
- Dallas to Norfolk flights
- Dallas to Pittsburgh flights
- Dallas to Pensacola flights
- Dallas to Palm Springs flights
- Dallas to Reno flights
- Dallas to Fort Myers flights
- Dallas to San Antonio flights
- Dallas to Savannah flights
- Dallas to Louisville flights
- Dallas to San Jose flights
- Dallas to Sacramento flights
- Dallas to Santa Ana flights
- Dallas to Sarasota flights
- Dallas to St. Louis flights
- Dallas to Tulsa flights
- Dallas to Tucson flights
- Dallas to Knoxville flights
- Dallas to Fort Walton Beach flights
- Dallas to Columbia flights
- Dallas to Jackson flights
