Thai Airways route map 2026
62 nonstop routes from BKK, the longest being BKK–LHR. Select a destination on the map or in the table.
62 destinations · 30 countries · 1 hub · network as of
36 of these 62 routes were tracked flying in public ADS-B data between 4 September and 1 October 2026; the table shows about how many flights a week. 1 route was not seen at all in 4 weeks although both airports are well tracked: check with Thai Airways before planning around it. Elsewhere, tracking gaps (oceans, parts of Asia and Africa) mean an unmarked route is not necessarily suspended.
Open the Thai Airways network on the full flight map to find connections and compare it with other airlines.
All Thai Airways routes in our coverage
| Route | Destination | Distance and flying time | Notes | Details |
|---|---|---|---|---|
| Australia | ||||
| BKK → MEL | Melbourne Melbourne Airport | 7,330 km (4,560 mi) 8h 07m in the air (median of 39 tracked) | ~9× a week · Route guide | |
| BKK → PER | Perth Perth International Airport | 5,330 km (3,310 mi) 6h 10m in the air (median of 25 tracked) | ~7× a week · Route guide | |
| BKK → SYD | Sydney Sydney Kingsford Smith International Airport | 7,510 km (4,670 mi) 8h 20m in the air (median of 23 tracked) | ~9× a week · Route guide | |
| Bangladesh | ||||
| BKK → DAC | Dhaka Hazrat Shahjalal International Airport | 1,570 km (975 mi) about 2h 30m (est.) | Route guide | |
| Belgium | ||||
| BKK → BRU | Brussels Brussels Airport | 9,260 km (5,760 mi) about 11h 45m (est.) | ~3× a week · Route guide | |
| Cambodia | ||||
| BKK → KTI | Phnom Penh Techo International Airport | 521 km (324 mi) about 1h 10m (est.) | Route guide | |
| BKK → SAI | Siem Reap Siem Reap-Angkor International Airport | 377 km (235 mi) about 55 min (est.) | Route guide | |
| China | ||||
| BKK → PEK | Beijing Beijing Capital International Airport | 3,320 km (2,060 mi) about 4h 30m (est.) | Route guide | |
| BKK → CSX | Changsha Changsha Huanghua International Airport | 2,070 km (1,280 mi) about 3h (est.) | Route guide | |
| BKK → TFU | Chengdu Chengdu Tianfu International Airport | 1,890 km (1,170 mi) about 2h 45m (est.) | Route guide | |
| BKK → CAN | Guangzhou Guangzhou Baiyun International Airport | 1,710 km (1,060 mi) about 2h 30m (est.) | Route guide | |
| BKK → KMG | Kunming Kunming Changshui International Airport | 1,290 km (802 mi) about 2h (est.) | Route guide | |
| BKK → PVG | Shanghai Shanghai Pudong International Airport | 2,900 km (1,800 mi) about 4h (est.) | Route guide | |
| Denmark | ||||
| BKK → CPH | Copenhagen Copenhagen Kastrup Airport | 8,640 km (5,370 mi) 11h 01m in the air (median of 3 tracked) | ~3× a week · Route guide | |
| France | ||||
| BKK → CDG | Paris Charles de Gaulle International Airport | 9,450 km (5,870 mi) about 12h (est.) | ~3× a week · Route guide | |
| Germany | ||||
| BKK → FRA | Frankfurt Frankfurt Main Airport | 9,000 km (5,590 mi) 11h 06m in the air (median of 19 tracked) | ~5× a week · Route guide | |
| BKK → MUC | Munich Munich Airport | 8,800 km (5,470 mi) about 11h (est.) | ~3× a week · Route guide | |
| Hong Kong | ||||
| BKK → HKG | Hong Kong Hong Kong International Airport | 1,690 km (1,050 mi) 2h 16m in the air (median of 80 tracked) | ~23× a week · Route guide | |
| India | ||||
| BKK → AMD | Ahmedabad Sardar Vallabh Patel International Airport | 3,140 km (1,950 mi) about 4h 15m (est.) | Route guide | |
| BKK → BLR | Bengaluru Kempegowda International Airport Bengaluru | 2,490 km (1,550 mi) 3h 02m in the air (median of 24 tracked) | ~6× a week · Route guide | |
| BKK → MAA | Chennai Chennai International Airport | 2,230 km (1,380 mi) 2h 49m in the air (median of 11 tracked) | ~4× a week · Route guide | |
| BKK → DEL | Delhi Indira Gandhi International Airport | 2,950 km (1,830 mi) about 4h (est.) | Not seen in 4 weeks · Route guide | |
| BKK → GAY | Gaya Gaya Airport | 2,060 km (1,280 mi) about 3h (est.) | Route guide | |
| BKK → HYD | Hyderabad Rajiv Gandhi International Airport | 2,420 km (1,510 mi) 3h 01m in the air (median of 27 tracked) | ~6× a week · Route guide | |
| BKK → CCU | Kolkata Netaji Subhash Chandra Bose International Airport | 1,640 km (1,020 mi) 2h 10m in the air (median of 6 tracked) | ~3× a week · Route guide | |
| BKK → BOM | Mumbai Chhatrapati Shivaji Maharaj International Airport | 3,030 km (1,880 mi) 3h 47m in the air (median of 49 tracked) | ~9× a week · Route guide | |
| Indonesia | ||||
| BKK → DPS | Denpasar Denpasar I Gusti Ngurah Rai International Airport | 2,960 km (1,840 mi) about 4h (est.) | Route guide | |
| BKK → CGK | Jakarta Soekarno-Hatta International Airport | 2,300 km (1,430 mi) 2h 54m in the air (median of 50 tracked) | ~13× a week · Route guide | |
| Italy | ||||
| BKK → MXP | Milan Milan Malpensa International Airport | 9,080 km (5,640 mi) about 11h 30m (est.) | ~3× a week · Route guide | |
| Japan | ||||
| BKK → FUK | Fukuoka Fukuoka Airport | 3,720 km (2,310 mi) 4h 54m in the air (median of 26 tracked) | ~6× a week · Route guide | |
| BKK → NGO | Nagoya Chubu Centrair International Airport | 4,310 km (2,680 mi) 5h 12m in the air (median of 22 tracked) | ~6× a week · Route guide | |
| BKK → KIX | Osaka Kansai International Airport | 4,160 km (2,590 mi) 5h 01m in the air (median of 53 tracked) | ~13× a week · Route guide | |
| BKK → CTS | Sapporo New Chitose Airport | 5,070 km (3,150 mi) 6h 15m in the air (median of 23 tracked) | ~6× a week · Route guide | |
| BKK → HND | Tokyo Tokyo Haneda International Airport | 4,590 km (2,850 mi) 5h 29m in the air (median of 53 tracked) | ~13× a week · Route guide | |
| BKK → NRT | Tokyo Narita International Airport | 4,650 km (2,890 mi) 5h 41m in the air (median of 60 tracked) | ~16× a week · Route guide | |
| Laos | ||||
| BKK → VTE | Vientiane Wattay International Airport | 517 km (321 mi) about 1h 05m (est.) | Route guide | |
| Malaysia | ||||
| BKK → PEN | George Town Penang International Airport | 934 km (580 mi) about 1h 40m (est.) | Route guide | |
| BKK → KUL | Kuala Lumpur Kuala Lumpur International Airport | 1,220 km (758 mi) 1h 40m in the air (median of 21 tracked) | ~3× a week · Route guide | |
| Myanmar | ||||
| BKK → RGN | Yangon Yangon International Airport | 611 km (380 mi) about 1h 15m (est.) | ||
| Nepal | ||||
| BKK → KTM | Kathmandu Tribhuvan International Airport | 2,230 km (1,390 mi) about 3h 15m (est.) | Route guide | |
| Netherlands | ||||
| BKK → AMS | Amsterdam Amsterdam Airport Schiphol | 9,210 km (5,720 mi) 11h 40m in the air (median of 8 tracked) | ~2× a week · Route guide | |
| Norway | ||||
| BKK → OSL | Oslo Oslo-Gardermoen International Airport | 8,670 km (5,390 mi) about 11h (est.) | ~3× a week · Route guide | |
| Philippines | ||||
| BKK → MNL | Manila Ninoy Aquino International Airport | 2,190 km (1,360 mi) 2h 54m in the air (median of 53 tracked) | ~13× a week · Route guide | |
| Singapore | ||||
| BKK → SIN | Singapore Singapore Changi Airport | 1,420 km (880 mi) 1h 52m in the air (median of 113 tracked) | ~30× a week · Route guide | |
| South Korea | ||||
| BKK → ICN | Seoul Incheon International Airport | 3,670 km (2,280 mi) 4h 51m in the air (median of 79 tracked) | ~20× a week · Route guide | |
| Sri Lanka | ||||
| BKK → CMB | Colombo Bandaranaike International Colombo Airport | 2,390 km (1,490 mi) about 3h 30m (est.) | Route guide | |
| Sweden | ||||
| BKK → ARN | Stockholm Stockholm-Arlanda Airport | 8,300 km (5,150 mi) 11h 25m in the air (median of 4 tracked) | ~3× a week · Route guide | |
| Switzerland | ||||
| BKK → ZRH | Zurich Zürich Airport | 9,050 km (5,630 mi) 11h in the air (median of 3 tracked) | ~3× a week · Route guide | |
| Taiwan | ||||
| BKK → KHH | Kaohsiung Kaohsiung International Airport | 2,290 km (1,420 mi) about 3h 15m (est.) | Route guide | |
| BKK → TPE | Taipei Taiwan Taoyuan International Airport | 2,490 km (1,550 mi) 3h 20m in the air (median of 79 tracked) | ~20× a week · Route guide | |
| Thailand | ||||
| BKK → CNX | Chiang Mai Chiang Mai International Airport | 597 km (371 mi) 54 min in the air (median of 36 tracked) | ~10× a week · Route guide | |
| BKK → CEI | Chiang Rai Mae Fah Luang - Chiang Rai International Airport | 703 km (437 mi) about 1h 20m (est.) | Route guide | |
| BKK → HDY | Hat Yai Hat Yai International Airport | 751 km (467 mi) about 1h 25m (est.) | Route guide | |
| BKK → KKC | Khon Kaen Khon Kaen Airport | 379 km (236 mi) about 55 min (est.) | Route guide | |
| BKK → KBV | Krabi Krabi International Airport | 650 km (404 mi) about 1h 15m (est.) | Route guide | |
| BKK → HKT | Phuket Phuket International Airport | 674 km (419 mi) 1h 10m in the air (median of 10 tracked) | ~1× a week · Route guide | |
| BKK → UBP | Ubon Ratchathani Ubon Ratchathani Airport | 477 km (296 mi) about 1h 05m (est.) | Route guide | |
| BKK → UTH | Udon Thani Udon Thani International Airport | 466 km (290 mi) about 1h 05m (est.) | Route guide | |
| Turkey | ||||
| BKK → IST | Istanbul İstanbul Airport | 7,510 km (4,670 mi) about 9h 30m (est.) | Seen flying · Route guide | |
| United Kingdom | ||||
| BKK → LHR | London London Heathrow Airport | 9,580 km (5,950 mi) 11h 51m in the air (median of 19 tracked) | ~5× a week · Route guide | |
| Vietnam | ||||
| BKK → HAN | Hanoi Noi Bai International Airport | 995 km (618 mi) 1h 31m in the air (median of 46 tracked) | ~12× a week · Route guide | |
| BKK → SGN | Ho Chi Minh City Tan Son Nhat International Airport | 716 km (445 mi) about 1h 20m (est.) | Route guide | |
Data from the sources listed, updated:· How we verify
Where does Thai Airways fly?
By region: Southeast Asia 20 · East Asia 16 · South Asia 11 · Western Europe 6 · Northern Europe 4 · Australia & New Zealand 3 · Southern Europe 1 · Middle East 1
Browse the destinations in our Thai Airways coverage by country, then open a route guide to compare airlines and plan your arrival. This is a selected network, not a complete timetable. Check dates with the airline before booking; seasonal and partner-operated services can differ.
Australia
Bangladesh
Belgium
China
Hong Kong
India
Japan
Myanmar
Netherlands
Norway
Philippines
Singapore
South Korea
Sri Lanka
Switzerland
Thailand
United Kingdom
Where Thai Airways flies from each hub
Where can I fly with Thai Airways from Bangkok?
From Suvarnabhumi Airport (BKK), our Thai Airways map has 62 nonstop destinations in 30 countries: 20 in Southeast Asia, 16 in East Asia, 11 in South Asia, 6 in Western Europe and 9 elsewhere. Destinations include Melbourne (MEL), Perth (PER), Sydney (SYD), Dhaka (DAC), Brussels (BRU), Phnom Penh (KTI), Siem Reap (SAI), Beijing (PEK), Changsha (CSX) and Chengdu (TFU). The furthest is London (LHR), about 9,580 km (5,950 mi) away.
The longest airport pair in this Thai Airways selection is Bangkok–London (BKK–LHR), approximately 9,580 km (5,950 mi) by great-circle distance. Distances on the Thai Airways map are geographic, rather than scheduled flight times.
To connect between two destinations, check that both legs meet at the same hub and are offered together for your dates. Two lines on the Thai Airways map do not confirm a bookable connection or baggage transfer.
Compare overlapping airline networks
Thai Vietjet route map · 22 airport pairs shared with Thai Airways in our coverage
IndiGo route map · 7 airport pairs shared with Thai Airways in our coverage
Thai AirAsia route map · 7 airport pairs shared with Thai Airways in our coverage
Routes only Thai Airways flies, and where it competes
Of the 62 routes here, 5 are flown nonstop by Thai Airways alone among the airlines we track: BKK–BRU, BKK–DPS, BKK–MXP, BKK–NGO and BKK–PEN.
It overlaps most with Thai Vietjet (22), IndiGo (7) and Thai AirAsia (7) — the number is how many of these routes both airlines fly.
About Thai Airways: hubs, alliance and fares →
Sources
- thaiairways.com — Thai Airways destinations
- thaiairways.com — Bangkok–Siem Reap service
- en.wikipedia.org — current destination list, cross-checked 2026-09-25 (terminated routes removed)
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-10-01
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-10-01
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-10-01
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-10-01
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-10-01
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-10-01
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-10-01
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-10-01
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-10-01
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-10-01
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-10-01
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-10-01
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-10-01
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-10-01
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-10-01
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-10-01
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-10-01
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-10-01
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-10-01
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-10-01
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-10-01
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-10-01
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-10-01
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-10-01
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-10-01
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-10-01
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-10-01
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-10-01
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-10-01
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-10-01
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-10-01
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-10-01
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-10-01
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-10-01
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-10-01
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-10-01
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-10-01
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-10-01
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-10-01
- en.wikipedia.org — airlines and destinations table (passenger), checked 2026-10-01
- bookandfly.co — nonstop tickets on sale in the Aviasales price cache (Travelpayouts Data API), checked 2026-11-11
Thai Airways logo: Wikimedia Commons, Public domain, Thai Airways. Logos are trademarks of their owners and appear here only to identify the airline. All logo credits.
Flight tracking: adsb.lol community ADS-B data (CC0), 4 September – 1 October 2026. Flying times are median wheels-up to wheels-down, measured from tracked flights.
Report a change — seen something different at the airport or on the airline's site? We re-check and log corrections publicly.