Airline on-time league table: September 2026
858,747 tracked flights scored with the Touchdown Index: the share landing within 15 minutes of their usual time. Most punctual: Alsie Express (96%). Least: Bluebird Airways (61.2%).
September 2026: the findings
- 79.7% of all 858,747 scored flights landed within 15 minutes of their usual time, and 5.5% were more than an hour late.
- Among the 40 airlines with at least 5,000 flights, the most punctual was Austrian Airlines at 88.8%, followed by IndiGo (88.1%), Air New Zealand (87.7%) and WestJet (86.6%).
- The least punctual was Ryanair at 68.2%, with 15.8% of its flights more than an hour late; then easyJet (69.5%), Transavia France (72.3%) and Eurowings (72.9%).
- Most improved since August 2026: Air France (+5.9 points, to 83.6%), Emirates (+5.4 points, to 80.3%) and Austrian Airlines (+4.5 points, to 88.8%).
- Slipped the most since August 2026: Virgin Australia Regional Airlines (-2.6 points, to 81.1%).
- The most punctual large airports (at least 3,000 arrivals): Seoul (86.8%), Auckland (86.6%) and Fukuoka (86.4%).
The Touchdown Index compares each landing with that flight's usual arrival time, not with the published timetable, so its figures read higher than official on-time rates. Compare airlines with each other, not with official percentages. Press notes and how to cite.
Airlines
| # | Airline | On time | Over 1 h late | Flights |
|---|---|---|---|---|
| 1 | Alsie Express | 96% | 0% | 300 |
| 2 | Aero K | 93.4% | 0.6% | 483 |
| 3 | Air Busan | 92.8% | 0.3% | 400 |
| 4 | Widerøe | 91.7% | 1.1% | 4,265 |
| 5 | Fuji Dream Airlines | 91.4% | 0.9% | 787 |
| 6 | Citilink | 91.1% | 0.8% | 492 |
| 7 | ASL Airlines France | 91% | 0.5% | 410 |
| 8 | Japan Transocean Air | 90.9% | 0.2% | 529 |
| 9 | Trinity Airways | 90% | 0.7% | 1,341 |
| 10 | Jeju Air | 89.7% | 0.9% | 2,008 |
| 11 | Eastar Jet | 89.3% | 0.7% | 868 |
| 12 | Austrian Airlines | 88.8% | 1.7% | 8,322 |
| 13 | Solaseed Air | 88.8% | 0.7% | 1,076 |
| 14 | Gulf Air | 88.7% | 1.1% | 1,667 |
| 15 | Skymark Airlines | 88.4% | 0.8% | 2,985 |
| 16 | IndiGo | 88.1% | 1.6% | 10,448 |
| 17 | Air New Zealand | 87.7% | 1.4% | 9,793 |
| 18 | Malaysia Airlines | 87.7% | 1% | 1,106 |
| 19 | Akasa Air | 87.7% | 1.8% | 952 |
| 20 | Thai Lion Air | 87.4% | 2.9% | 381 |
| 21 | China Southern Airlines | 86.9% | 2.7% | 520 |
| 22 | Korean Air | 86.7% | 2% | 3,630 |
| 23 | Spring Airlines Japan | 86.7% | 2.5% | 513 |
| 24 | WestJet | 86.6% | 1.8% | 8,473 |
| 25 | Asiana Airlines | 86.5% | 2.2% | 1,940 |
| 26 | Iberia Express | 86.5% | 2.2% | 1,334 |
| 27 | Thai AirAsia | 86.2% | 1.4% | 1,021 |
| 28 | LOT Polish Airlines | 86.1% | 1.6% | 8,233 |
| 29 | StarFlyer | 86% | 1.9% | 1,431 |
| 30 | Lufthansa | 85.9% | 1.3% | 24,510 |
| 31 | VietJet Air | 85.9% | 0.3% | 633 |
| 32 | Aeroméxico | 85.8% | 3% | 2,143 |
| 33 | Croatia Airlines | 85.7% | 2.8% | 677 |
| 34 | Finnair | 85.6% | 1.9% | 7,279 |
| 35 | Air Nostrum | 85.6% | 2.9% | 4,550 |
| 36 | Peach | 85.6% | 2.4% | 3,580 |
| 37 | Volaris | 85.5% | 2.5% | 843 |
| 38 | HK Express | 85.4% | 1.9% | 1,720 |
| 39 | Garuda Indonesia | 85.1% | 2.6% | 705 |
| 40 | Air Macau | 84.9% | 2.8% | 431 |
| 41 | Air Dolomiti | 84.8% | 2.3% | 2,038 |
| 42 | Starlux Airlines | 84.8% | 0.9% | 1,188 |
| 43 | Oman Air | 84.8% | 3.1% | 871 |
| 44 | Qatar Airways | 84.7% | 1.8% | 4,099 |
| 45 | flydubai | 84.4% | 1.5% | 1,943 |
| 46 | SAS | 84.3% | 3.5% | 18,983 |
| 47 | Japan Airlines | 84.2% | 1.6% | 7,985 |
| 48 | SunExpress | 84.1% | 2.2% | 3,892 |
| 49 | Royal Jordanian | 84.1% | 4.7% | 881 |
| 50 | Twin Jet | 84% | 6.9% | 418 |
| 51 | AirBaltic | 83.9% | 3.8% | 3,121 |
| 52 | Lufthansa City Airlines | 83.8% | 1.4% | 2,773 |
| 53 | Air India | 83.8% | 2.5% | 2,299 |
| 54 | AirAsia | 83.8% | 4.1% | 710 |
| 55 | China Eastern Airlines | 83.8% | 2.1% | 474 |
| 56 | SWISS | 83.7% | 2% | 10,106 |
| 57 | Air France | 83.6% | 2.5% | 15,738 |
| 58 | Icelandair | 83.6% | 2.2% | 2,409 |
| 59 | Iberia | 83.5% | 3% | 5,904 |
| 60 | Scoot | 83.5% | 2.7% | 1,452 |
| 61 | Aeroitalia | 83.5% | 6.7% | 697 |
| 62 | Singapore Airlines | 83.4% | 2.5% | 3,780 |
| 63 | Norwegian Air Shuttle | 83.2% | 3.2% | 5,605 |
| 64 | All Nippon Airways | 83.1% | 2.8% | 9,679 |
| 65 | Qantas | 83.1% | 2% | 7,417 |
| 66 | Brussels Airlines | 83% | 2.8% | 5,089 |
| 67 | Jin Air | 83% | 4.9% | 1,224 |
| 68 | Ethiopian Airlines | 83% | 1.8% | 571 |
| 69 | Shenzhen Airlines | 83% | 3.8% | 447 |
| 70 | Bulgaria Air | 82.8% | 3.9% | 389 |
| 71 | Turkish Airlines | 82.6% | 2.9% | 6,415 |
| 72 | LATAM Airlines Peru | 82.6% | 1.8% | 719 |
| 73 | Thai Airways | 82.5% | 4.8% | 2,310 |
| 74 | Air Do | 82.5% | 4% | 1,147 |
| 75 | Air Europa | 82.3% | 2.8% | 4,028 |
| 76 | Air Arabia | 82.3% | 2.9% | 1,766 |
| 77 | Aegean Airlines | 82.1% | 1.5% | 3,802 |
| 78 | Cathay Pacific | 82% | 3% | 4,183 |
| 79 | Breeze Airways | 81.8% | 5.1% | 3,752 |
| 80 | KLM | 81.7% | 2.4% | 14,053 |
| 81 | WestJet Encore | 81.7% | 3.8% | 1,938 |
| 82 | Caribbean Airlines | 81.7% | 4.7% | 322 |
| 83 | Vietnam Airlines | 81.6% | 1.7% | 1,126 |
| 84 | Viva | 81.6% | 4.8% | 1,086 |
| 85 | Etihad Airways | 81.5% | 3% | 3,657 |
| 86 | EVA Air | 81.5% | 3.2% | 2,643 |
| 87 | Air India Express | 81.5% | 5% | 2,490 |
| 88 | Condor | 81.3% | 6.3% | 1,136 |
| 89 | Alaska Airlines | 81.2% | 3.4% | 18,945 |
| 90 | Virgin Australia Regional Airlines | 81.1% | 3% | 8,668 |
| 91 | Luxair | 81.1% | 4.9% | 2,108 |
| 92 | Sun Country Airlines | 81.1% | 3.7% | 1,708 |
| 93 | KM Malta Airlines | 81% | 4.4% | 940 |
| 94 | Jetstar Japan | 80.9% | 3.9% | 1,836 |
| 95 | TUI fly Belgium | 80.8% | 6.3% | 489 |
| 96 | Air Seoul | 80.8% | 9.2% | 370 |
| 97 | Azul Brazilian Airlines | 80.7% | 5.3% | 1,898 |
| 98 | Hong Kong Airlines | 80.7% | 3.8% | 898 |
| 99 | Avelo Airlines | 80.5% | 6.7% | 922 |
| 100 | GOL | 80.4% | 3.6% | 1,958 |
| 101 | Flair Airlines | 80.4% | 5% | 1,657 |
| 102 | Rex Airlines | 80.4% | 6% | 974 |
| 103 | Aurigny Air Services | 80.4% | 6.9% | 887 |
| 104 | Air Arabia Abu Dhabi | 80.4% | 3.8% | 633 |
| 105 | Emirates | 80.3% | 3.6% | 5,782 |
| 106 | Sky Express (Greece) | 80.3% | 4.6% | 1,026 |
| 107 | DAT | 80.3% | 3.8% | 426 |
| 108 | Delta Air Lines | 80.1% | 5.3% | 75,537 |
| 109 | Aer Lingus | 80.1% | 3.1% | 5,529 |
| 110 | China Airlines | 80.1% | 4.1% | 2,551 |
| 111 | Air Corsica | 80.1% | 6.8% | 695 |
| 112 | Wizz Air | 79.7% | 5.6% | 9,304 |
| 113 | Batik Air | 79.7% | 4.2% | 617 |
| 114 | TAP Air Portugal | 79.6% | 3.4% | 7,059 |
| 115 | Jetstar Airways | 79.4% | 4% | 7,465 |
| 116 | Contour Airlines | 79.2% | 9.4% | 802 |
| 117 | PAL Airlines | 79.2% | 7.2% | 525 |
| 118 | United Airlines | 79.1% | 6.2% | 59,871 |
| 119 | Bangkok Airways | 78.8% | 5.4% | 387 |
| 120 | Philippine Airlines | 78.4% | 4.8% | 1,484 |
| 121 | Air Canada | 78.3% | 5% | 9,975 |
| 122 | Tigerair Taiwan | 78.2% | 4.4% | 574 |
| 123 | Air Canada Rouge | 78.1% | 5.2% | 3,921 |
| 124 | PAL Express | 78% | 6.3% | 714 |
| 125 | Bering Air | 78% | 5.6% | 450 |
| 126 | Southwest Airlines | 77.9% | 6.7% | 74,227 |
| 127 | Thai Vietjet | 77.9% | 3.3% | 851 |
| 128 | LATAM Brasil | 77.7% | 4% | 4,177 |
| 129 | ITA Airways | 77.6% | 3.9% | 6,884 |
| 130 | Cebu Pacific | 77% | 5.3% | 2,131 |
| 131 | Smartwings | 76.8% | 5.6% | 1,002 |
| 132 | Corendon Airlines | 76.7% | 5.6% | 532 |
| 133 | Aerolíneas Argentinas | 76.7% | 7.7% | 352 |
| 134 | Air Transat | 76.6% | 4.4% | 1,253 |
| 135 | Philippines AirAsia | 76% | 10.9% | 384 |
| 136 | American Airlines | 75.9% | 7.9% | 67,438 |
| 137 | Loganair | 75.9% | 9.2% | 2,191 |
| 138 | Kuwait Airways | 75.8% | 10.6% | 658 |
| 139 | TUI fly Deutschland | 75.6% | 8% | 528 |
| 140 | Edelweiss Air | 75.5% | 12.8% | 493 |
| 141 | Azores Airlines | 75.2% | 9.2% | 379 |
| 142 | Allegiant Air | 75% | 10.8% | 2,150 |
| 143 | Virgin Atlantic | 74.8% | 5.7% | 987 |
| 144 | JetBlue Airways | 74.5% | 8.6% | 14,894 |
| 145 | Pegasus Airlines | 74.4% | 8% | 1,403 |
| 146 | TransNusa Air Services | 74.4% | 9.6% | 313 |
| 147 | Frontier Airlines | 74.2% | 10.7% | 13,347 |
| 148 | Jet2 | 74.2% | 7.7% | 5,179 |
| 149 | British Airways | 74% | 7.4% | 11,425 |
| 150 | Vueling | 74% | 8.5% | 10,195 |
| 151 | Volotea | 73.6% | 11.6% | 2,295 |
| 152 | Porter Airlines | 73.6% | 10% | 2,153 |
| 153 | El Al | 73% | 6.5% | 2,027 |
| 154 | Eurowings | 72.9% | 9% | 10,040 |
| 155 | Transavia France | 72.3% | 10.2% | 5,056 |
| 156 | Marabu Airlines | 71.9% | 6.3% | 302 |
| 157 | Cape Air | 71.8% | 12% | 543 |
| 158 | EasyJet Switzerland | 71.7% | 9% | 1,948 |
| 159 | Discover Airlines | 71.4% | 9.5% | 840 |
| 160 | TAROM | 70.4% | 11.2% | 1,002 |
| 161 | easyJet | 69.5% | 11.7% | 14,551 |
| 162 | Israir Airlines | 68.4% | 14.3% | 652 |
| 163 | Ryanair | 68.2% | 15.8% | 40,465 |
| 164 | Arkia | 66.1% | 17% | 566 |
| 165 | Air Algérie | 65.8% | 15.1% | 450 |
| 166 | Bluebird Airways | 61.2% | 18% | 366 |
Airports (arrivals)
| # | Airport | On time | Over 1 h late | Arrivals |
|---|---|---|---|---|
| 1 | Sapporo (OKD) | 93.8% | 0% | 323 |
| 2 | Cheongju (CJJ) | 93.6% | 0.6% | 342 |
| 3 | Napier (NPE) | 92.5% | 0.2% | 411 |
| 4 | Palmerston North (PMR) | 91% | 0.3% | 357 |
| 5 | Kobe (UKB) | 90.9% | 0.5% | 1,005 |
| 6 | Dunedin (DUD) | 89.9% | 1.3% | 306 |
| 7 | Pune (PNQ) | 89.5% | 1.2% | 969 |
| 8 | Seoul (GMP) | 89.4% | 2.2% | 922 |
| 9 | Sandefjord (TRF) | 89.3% | 2.9% | 477 |
| 10 | Tauranga (TRG) | 89.2% | 0.5% | 370 |
| 11 | Hakodate (HKD) | 88.9% | 1.3% | 523 |
| 12 | Xi'an (XIY) | 88.7% | 1.7% | 814 |
| 13 | Kitakyushu (KKJ) | 88.5% | 2.2% | 459 |
| 14 | Victoria (YYJ) | 88.5% | 2.8% | 358 |
| 15 | Bodø (BOO) | 88.3% | 1.9% | 324 |
| 16 | Nelson (NSN) | 88% | 1.5% | 550 |
| 17 | Bahrain (BAH) | 87.3% | 2.1% | 1,460 |
| 18 | Bergen (BGO) | 87.1% | 2.3% | 2,677 |
| 19 | Stavanger (SVG) | 87.1% | 2.9% | 1,509 |
| 20 | Macau (MFM) | 87.1% | 2.2% | 357 |
| 21 | Wellington (WLG) | 86.9% | 2% | 1,635 |
| 22 | Tromsø (TOS) | 86.9% | 3% | 792 |
| 23 | Seoul (ICN) | 86.8% | 2.3% | 6,878 |
| 24 | Christchurch (CHC) | 86.8% | 1.9% | 2,008 |
| 25 | Thiruvananthapuram (TRV) | 86.8% | 2.1% | 712 |
| 26 | Bhubaneswar (BBI) | 86.8% | 4.4% | 517 |
| 27 | Chennai (MAA) | 86.7% | 2% | 2,148 |
| 28 | Naha (OKA) | 86.7% | 2.1% | 1,549 |
| 29 | Auckland (AKL) | 86.6% | 1.5% | 3,640 |
| 30 | Trondheim (TRD) | 86.6% | 2.6% | 1,589 |
| 31 | London (LCY) | 86.5% | 1.9% | 467 |
| 32 | Fukuoka (FUK) | 86.4% | 1.6% | 4,389 |
| 33 | Edmonton (YEG) | 86.4% | 2.5% | 1,649 |
| 34 | Nagoya (NGO) | 86.3% | 2% | 1,940 |
| 35 | Kolkata (CCU) | 86.3% | 2.8% | 394 |
| 36 | Osaka (ITM) | 86.1% | 1.4% | 1,726 |
| 37 | Frankfurt (FRA) | 85.9% | 1.7% | 11,301 |
| 38 | Dammam (DMM) | 85.9% | 1.7% | 411 |
| 39 | Osaka (KIX) | 85.8% | 2.8% | 3,839 |
| 40 | Muscat (MCT) | 85.8% | 2.7% | 826 |
| 41 | Bengaluru (BLR) | 85.7% | 2.4% | 3,778 |
| 42 | Riga (RIX) | 85.7% | 2.1% | 1,690 |
| 43 | Miyazaki (KMI) | 85.4% | 1.5% | 594 |
| 44 | Munich (MUC) | 85.2% | 2.5% | 9,803 |
| 45 | Bangkok (DMK) | 85.2% | 4.2% | 1,140 |
| 46 | Sapporo (CTS) | 85% | 2% | 4,165 |
| 47 | Doha (DOH) | 85% | 2.2% | 2,511 |
| 48 | Graz (GRZ) | 85% | 2.6% | 307 |
| 49 | Kochi (COK) | 84.7% | 3.6% | 1,362 |
| 50 | Hobart (HBA) | 84.6% | 2.7% | 521 |
| 51 | Kuala Lumpur (KUL) | 84.5% | 2.9% | 2,349 |
| 52 | Kumamoto (KMJ) | 84.5% | 1.7% | 658 |
| 53 | Ålesund (AES) | 84.5% | 4% | 427 |
| 54 | Hyderabad (HYD) | 84.3% | 2.5% | 2,658 |
| 55 | Copenhagen (CPH) | 84.2% | 3.1% | 7,618 |
| 56 | Warsaw (WAW) | 84.2% | 2.7% | 6,124 |
| 57 | Helsinki (HEL) | 84.2% | 2.2% | 4,302 |
| 58 | Saskatoon (YXE) | 84.2% | 3.2% | 571 |
| 59 | Vienna (VIE) | 84.1% | 4.3% | 6,470 |
| 60 | Mumbai (BOM) | 84% | 2.4% | 4,287 |
| 61 | Jakarta (CGK) | 84% | 3.2% | 2,286 |
| 62 | Mexico City (MEX) | 83.9% | 3.5% | 3,242 |
| 63 | Melilla (MLN) | 83.9% | 6.5% | 322 |
| 64 | Honolulu (HNL) | 83.8% | 3.2% | 1,992 |
| 65 | Hanover (HAJ) | 83.8% | 3.4% | 948 |
| 66 | Leipzig (LEJ) | 83.8% | 1.9% | 315 |
| 67 | Billund (BLL) | 83.7% | 4% | 707 |
| 68 | Abu Dhabi (AUH) | 83.6% | 3.2% | 2,877 |
| 69 | Queenstown (ZQN) | 83.6% | 1.5% | 590 |
| 70 | Oslo (OSL) | 83.5% | 3% | 6,393 |
| 71 | Calgary (YYC) | 83.4% | 2.7% | 4,589 |
| 72 | Kristiansand (KRS) | 83.4% | 3.8% | 344 |
| 73 | Tokyo (NRT) | 83.3% | 3% | 4,368 |
| 74 | Ljubljana (LJU) | 83.3% | 5.8% | 466 |
| 75 | Chiang Mai (CNX) | 83.2% | 3.8% | 733 |
| 76 | Tijuana (TIJ) | 83.2% | 2% | 303 |
| 77 | Canberra (CBR) | 83.1% | 2.3% | 556 |
| 78 | Paris (CDG) | 83% | 3.5% | 11,472 |
| 79 | Sharjah (SHJ) | 83% | 3.6% | 1,152 |
| 80 | Zurich (ZRH) | 82.9% | 2.6% | 7,359 |
| 81 | Nuremberg (NUE) | 82.9% | 5.8% | 538 |
| 82 | Tokyo (HND) | 82.8% | 2.6% | 9,360 |
| 83 | Hong Kong (HKG) | 82.8% | 3% | 4,445 |
| 84 | Portland (PDX) | 82.8% | 4.1% | 3,842 |
| 85 | Adelaide (ADL) | 82.8% | 2% | 1,587 |
| 86 | Dubai (DXB) | 82.7% | 2.8% | 4,160 |
| 87 | Milan (LIN) | 82.7% | 3.3% | 2,563 |
| 88 | Maroochydore (MCY) | 82.7% | 2.9% | 307 |
| 89 | Istanbul (IST) | 82.6% | 3% | 7,406 |
| 90 | Stockholm (ARN) | 82.6% | 4.7% | 5,094 |
| 91 | Brussels (BRU) | 82.6% | 3.5% | 4,687 |
| 92 | Winnipeg (YWG) | 82.6% | 3.6% | 1,002 |
| 93 | Dortmund (DTM) | 82.6% | 6.1% | 310 |
| 94 | Amman (AMM) | 82.4% | 4.4% | 524 |
| 95 | Gothenburg (GOT) | 82.3% | 4.8% | 1,244 |
| 96 | Luxembourg (LUX) | 82.2% | 4.3% | 1,643 |
| 97 | Singapore (SIN) | 82.1% | 2.5% | 4,338 |
| 98 | Hanoi (HAN) | 82.1% | 2.8% | 1,880 |
| 99 | Keflavík (KEF) | 82.1% | 2.7% | 1,541 |
| 100 | Amsterdam (AMS) | 82% | 3% | 10,802 |
| 101 | Salt Lake City (SLC) | 82% | 4.2% | 5,177 |
| 102 | Oviedo (OVD) | 81.8% | 2.9% | 417 |
| 103 | Boise (BOI) | 81.7% | 3.9% | 1,113 |
| 104 | Wrocław (WRO) | 81.7% | 6.1% | 955 |
| 105 | Gdańsk (GDN) | 81.6% | 5.7% | 1,420 |
| 106 | Bangkok (BKK) | 81.5% | 3% | 4,790 |
| 107 | Vancouver (YVR) | 81.5% | 4.1% | 3,923 |
| 108 | Hamburg (HAM) | 81.5% | 3.9% | 3,345 |
| 109 | Rio de Janeiro (GIG) | 81.5% | 3.6% | 1,128 |
| 110 | Campinas (VCP) | 81.5% | 6.3% | 620 |
| 111 | Gold Coast (OOL) | 81.4% | 3% | 1,280 |
| 112 | Monterrey (MTY) | 81.4% | 4.7% | 730 |
| 113 | Taipei (TPE) | 81.3% | 3.2% | 6,125 |
| 114 | Brisbane (BNE) | 81.3% | 2.9% | 3,810 |
| 115 | Sydney (SYD) | 81.2% | 2.7% | 6,708 |
| 116 | Kuwait (KWI) | 81.2% | 5.4% | 650 |
| 117 | Lima (LIM) | 81.2% | 2% | 489 |
| 118 | Birmingham (BHM) | 81.1% | 5.7% | 577 |
| 119 | Atlanta (ATL) | 80.9% | 5.1% | 21,869 |
| 120 | Vilnius (VNO) | 80.9% | 6.8% | 1,158 |
| 121 | Myrtle Beach (MYR) | 80.9% | 5.5% | 398 |
| 122 | Houston (IAH) | 80.8% | 4.6% | 7,099 |
| 123 | Minneapolis (MSP) | 80.8% | 5.2% | 6,659 |
| 124 | Melbourne (MEL) | 80.8% | 3.6% | 6,046 |
| 125 | Detroit (DTW) | 80.8% | 5.9% | 5,870 |
| 126 | Buenos Aires (AEP) | 80.8% | 3% | 569 |
| 127 | Madrid (MAD) | 80.7% | 4.3% | 10,520 |
| 128 | Fortaleza (FOR) | 80.7% | 2.2% | 679 |
| 129 | Podgorica (TGD) | 80.7% | 7.5% | 492 |
| 130 | Nairobi (NBO) | 80.7% | 6.4% | 362 |
| 131 | Dallas (DAL) | 80.6% | 5.5% | 3,301 |
| 132 | Santa Ana (SNA) | 80.6% | 5.1% | 2,555 |
| 133 | Cincinnati (CVG) | 80.6% | 5.6% | 1,859 |
| 134 | Long Beach (LGB) | 80.6% | 6.2% | 835 |
| 135 | Pensacola (PNS) | 80.6% | 6.5% | 356 |
| 136 | Denver (DEN) | 80.5% | 4.9% | 15,454 |
| 137 | Lyon (LYS) | 80.5% | 6% | 1,546 |
| 138 | Seattle (SEA) | 80.3% | 4.1% | 9,077 |
| 139 | Washington (IAD) | 80.3% | 5.6% | 4,320 |
| 140 | Geneva (GVA) | 80.3% | 4.6% | 3,166 |
| 141 | Cork (ORK) | 80.3% | 7.4% | 554 |
| 142 | Los Angeles (LAX) | 80.1% | 4.8% | 9,582 |
| 143 | São Paulo (CGH) | 80.1% | 5.1% | 973 |
| 144 | Montpellier (MPL) | 80.1% | 5.4% | 408 |
| 145 | Cebu (CEB) | 80% | 5.7% | 1,082 |
| 146 | Prague (PRG) | 79.8% | 6.4% | 3,172 |
| 147 | Tallinn (TLL) | 79.8% | 5.4% | 1,072 |
| 148 | Berlin (BER) | 79.7% | 5% | 4,342 |
| 149 | Greer (GSP) | 79.7% | 5% | 379 |
| 150 | Montreal (YUL) | 79.5% | 4.9% | 3,567 |
| 151 | Basel (BSL) | 79.5% | 5.9% | 1,060 |
| 152 | St. Louis (STL) | 79.4% | 6.3% | 3,475 |
| 153 | Budapest (BUD) | 79.4% | 6.4% | 3,462 |
| 154 | Savannah (SAV) | 79.4% | 6.4% | 865 |
| 155 | Bozeman (BZN) | 79.4% | 4.6% | 763 |
| 156 | Juneau (JNU) | 79.4% | 3.1% | 321 |
| 157 | Dallas (DFW) | 79.3% | 6% | 13,926 |
| 158 | Charlotte (CLT) | 79.3% | 6% | 8,783 |
| 159 | Guernsey (GCI) | 79.3% | 7.8% | 396 |
| 160 | Reno (RNO) | 79.2% | 5.4% | 1,170 |
| 161 | Valencia (VLC) | 79.2% | 7.2% | 759 |
| 162 | Newark (EWR) | 79.1% | 5.1% | 7,648 |
| 163 | Baltimore (BWI) | 79.1% | 6.6% | 5,678 |
| 164 | Athens (ATH) | 79.1% | 4.3% | 1,876 |
| 165 | Alghero (AHO) | 79.1% | 7.5% | 468 |
| 166 | Santa Barbara (SBA) | 79.1% | 8.1% | 335 |
| 167 | Toronto (YYZ) | 78.9% | 4.4% | 7,081 |
| 168 | Sacramento (SMF) | 78.9% | 6.1% | 2,927 |
| 169 | Sofia (SOF) | 78.9% | 8% | 1,518 |
| 170 | Navegantes (NVT) | 78.9% | 3.2% | 498 |
| 171 | St. John's (YYT) | 78.9% | 7.6% | 303 |
| 172 | Spokane (GEG) | 78.8% | 4.9% | 878 |
| 173 | Anchorage (ANC) | 78.7% | 4.7% | 1,415 |
| 174 | Porto Alegre (POA) | 78.7% | 3.4% | 789 |
| 175 | Portland (PWM) | 78.7% | 6.6% | 684 |
| 176 | Manila (MNL) | 78.6% | 4.6% | 3,134 |
| 177 | San Jose (SJC) | 78.6% | 6% | 2,359 |
| 178 | Aberdeen (ABZ) | 78.6% | 5.4% | 665 |
| 179 | New York (JFK) | 78.4% | 5.1% | 8,488 |
| 180 | Nashville (BNA) | 78.4% | 6.9% | 6,709 |
| 181 | Austin (AUS) | 78.4% | 6.2% | 4,952 |
| 182 | Antalya (AYT) | 78.4% | 5.2% | 3,421 |
| 183 | Perth (PER) | 78.4% | 2.8% | 1,742 |
| 184 | Louisville (SDF) | 78.4% | 6.3% | 735 |
| 185 | Chicago (MDW) | 78.3% | 6.8% | 4,530 |
| 186 | Oakland (OAK) | 78.2% | 5.9% | 1,785 |
| 187 | Jacksonville (JAX) | 78.2% | 8.3% | 1,078 |
| 188 | Fairbanks (FAI) | 78.2% | 2.4% | 340 |
| 189 | Nice (NCE) | 78.1% | 5.5% | 3,036 |
| 190 | Milwaukee (MKE) | 78.1% | 7.5% | 1,075 |
| 191 | Fort Walton Beach (VPS) | 78.1% | 8.9% | 530 |
| 192 | Toulouse (TLS) | 78% | 8.6% | 1,566 |
| 193 | Nantes (NTE) | 78% | 6.1% | 1,105 |
| 194 | Poznań (POZ) | 78% | 7.9% | 546 |
| 195 | Halifax (YHZ) | 78% | 5.7% | 545 |
| 196 | Lisbon (LIS) | 77.9% | 5% | 6,164 |
| 197 | Little Rock (LIT) | 77.9% | 4.5% | 335 |
| 198 | Las Vegas (LAS) | 77.8% | 7.1% | 10,199 |
| 199 | Raleigh (RDU) | 77.8% | 6.8% | 3,530 |
| 200 | Hartford (BDL) | 77.8% | 6.8% | 1,331 |
| 201 | Ajaccio (AJA) | 77.8% | 8.5% | 460 |
| 202 | Cleveland (CLE) | 77.7% | 7.7% | 2,144 |
| 203 | Stuttgart (STR) | 77.7% | 7% | 1,766 |
| 204 | Thessaloniki (SKG) | 77.7% | 7.6% | 1,652 |
| 205 | Bilbao (BIO) | 77.7% | 6% | 1,505 |
| 206 | Ottawa (YOW) | 77.7% | 7.4% | 1,119 |
| 207 | Indianapolis (IND) | 77.6% | 7.1% | 1,881 |
| 208 | Providence (PVD) | 77.6% | 9.4% | 839 |
| 209 | Santa Cruz de Tenerife (TFN) | 77.6% | 6% | 397 |
| 210 | Fresno (FAT) | 77.6% | 8.3% | 339 |
| 211 | Orlando (MCO) | 77.5% | 7% | 9,127 |
| 212 | Phoenix (PHX) | 77.5% | 6.8% | 8,407 |
| 213 | Rome (FCO) | 77.5% | 5.8% | 7,339 |
| 214 | Burbank (BUR) | 77.5% | 5.8% | 1,712 |
| 215 | Maó (MAH) | 77.5% | 8.7% | 1,255 |
| 216 | Panama City (ECP) | 77.5% | 8.4% | 404 |
| 217 | London (LHR) | 77.4% | 5.4% | 12,071 |
| 218 | Davao City (DVO) | 77.4% | 6.7% | 699 |
| 219 | Tulsa (TUL) | 77.4% | 8.2% | 655 |
| 220 | Washington (DCA) | 77.3% | 7.3% | 4,586 |
| 221 | Palma (PMI) | 77.2% | 7.4% | 2,987 |
| 222 | San Antonio (SAT) | 77.2% | 7.3% | 2,258 |
| 223 | Düsseldorf (DUS) | 77.1% | 6.3% | 3,962 |
| 224 | Kansas City (MCI) | 77.1% | 7.2% | 2,937 |
| 225 | Fort Myers (RSW) | 77.1% | 7.1% | 1,510 |
| 226 | Houston (HOU) | 77% | 7% | 2,512 |
| 227 | Bucharest (OTP) | 77% | 7.8% | 1,750 |
| 228 | Pittsburgh (PIT) | 76.9% | 8.7% | 1,880 |
| 229 | Omaha (OMA) | 76.9% | 6.6% | 1,016 |
| 230 | Bordeaux (BOD) | 76.9% | 6.5% | 752 |
| 231 | Grand Rapids (GRR) | 76.9% | 6.6% | 636 |
| 232 | Tampa (TPA) | 76.8% | 7.2% | 4,362 |
| 233 | Santiago de Compostela (SCQ) | 76.8% | 10.3% | 311 |
| 234 | Buenos Aires (EZE) | 76.7% | 5.7% | 421 |
| 235 | Rochester (ROC) | 76.6% | 7.7% | 453 |
| 236 | Catania (CTA) | 76.6% | 5.5% | 402 |
| 237 | Columbus (CMH) | 76.5% | 8% | 1,805 |
| 238 | White Plains (HPN) | 76.5% | 7.8% | 370 |
| 239 | Venice (VCE) | 76.4% | 7.9% | 2,355 |
| 240 | Tucson (TUS) | 76.4% | 8% | 610 |
| 241 | Southampton (SOU) | 76.4% | 9.4% | 330 |
| 242 | Philadelphia (PHL) | 76.3% | 8.1% | 5,916 |
| 243 | Fort Lauderdale (FLL) | 76.3% | 6.4% | 5,137 |
| 244 | Norfolk (ORF) | 76.3% | 8.5% | 989 |
| 245 | Ibiza (IBZ) | 76.2% | 8.6% | 1,237 |
| 246 | New Orleans (MSY) | 76.1% | 8% | 2,655 |
