Airline on-time league table: August 2026
837,636 tracked flights scored with the Touchdown Index: the share landing within 15 minutes of their usual time. Most punctual: FlySafair (98.1%). Least: Bluebird Airways (63.8%).
August 2026: the findings
- 78.1% of all 837,636 scored flights landed within 15 minutes of their usual time, and 6.5% were more than an hour late.
- Among the 39 airlines with at least 5,000 flights, the most punctual was IndiGo at 87.5%, followed by Air New Zealand (86.5%), Finnair (84.6%) and WestJet (84.3%).
- The least punctual was Ryanair at 67.9%, with 16.1% of its flights more than an hour late; then easyJet (68.4%), Transavia France (70.2%) and Eurowings (71.5%).
- Most improved since July 2026: Finnair (+2.7 points, to 84.6%), Southwest Airlines (+2.2 points, to 78.3%) and American Airlines (+1.7 points, to 75.9%).
- Slipped the most since July 2026: Japan Airlines (-2.5 points, to 83.5%), KLM (-2.2 points, to 81.9%) and WestJet (-2.1 points, to 84.3%).
- The most punctual large airports (at least 3,000 arrivals): Sapporo (86.2%), Fukuoka (85.5%) and Osaka (85%).
The Touchdown Index compares each landing with that flight's usual arrival time, not with the published timetable, so its figures read higher than official on-time rates. Compare airlines with each other, not with official percentages. Press notes and how to cite.
Airlines
| # | Airline | On time | Over 1 h late | Flights |
|---|---|---|---|---|
| 1 | FlySafair | 98.1% | 0.6% | 309 |
| 2 | Fuji Dream Airlines | 92.6% | 0.1% | 835 |
| 3 | Spring Airlines Japan | 91.1% | 1% | 508 |
| 4 | Widerøe | 90.2% | 1.5% | 3,092 |
| 5 | Garuda Indonesia | 89.7% | 1.2% | 677 |
| 6 | StarFlyer | 89.1% | 1.7% | 1,469 |
| 7 | Solaseed Air | 88.8% | 1.4% | 875 |
| 8 | ASL Airlines France | 88.6% | 0.7% | 402 |
| 9 | Gulf Air | 88.2% | 1.4% | 1,671 |
| 10 | Air Busan | 88% | 1.8% | 450 |
| 11 | Middle East Airlines - Air Liban | 87.7% | 0.3% | 883 |
| 12 | Citilink | 87.6% | 0.4% | 550 |
| 13 | IndiGo | 87.5% | 2% | 7,656 |
| 14 | Malaysia Airlines | 87.5% | 0.5% | 1,005 |
| 15 | Trinity Airways | 87.4% | 1.6% | 1,177 |
| 16 | Peach | 87.1% | 2.9% | 3,296 |
| 17 | Jeju Air | 87% | 1.5% | 1,936 |
| 18 | Akasa Air | 87% | 2.1% | 655 |
| 19 | Air India | 86.9% | 2% | 1,893 |
| 20 | Air New Zealand | 86.5% | 2.1% | 9,199 |
| 21 | Singapore Airlines | 86.5% | 1.4% | 1,777 |
| 22 | Skymark Airlines | 85.9% | 2.9% | 2,662 |
| 23 | Japan Transocean Air | 85.9% | 1.7% | 347 |
| 24 | Air Do | 85.4% | 3% | 1,116 |
| 25 | Thai AirAsia | 85.2% | 1.8% | 969 |
| 26 | Eastar Jet | 84.9% | 3.2% | 741 |
| 27 | Iberia Express | 84.7% | 3.3% | 1,682 |
| 28 | Finnair | 84.6% | 1.6% | 6,967 |
| 29 | WestJet Encore | 84.6% | 3.1% | 1,872 |
| 30 | Air Dolomiti | 84.4% | 3.9% | 2,009 |
| 31 | Thai Lion Air | 84.4% | 1.2% | 405 |
| 32 | WestJet | 84.3% | 2.1% | 8,511 |
| 33 | Austrian Airlines | 84.3% | 3.4% | 8,093 |
| 34 | Asiana Airlines | 84.1% | 2.7% | 1,691 |
| 35 | Korean Air | 83.9% | 2.8% | 3,365 |
| 36 | Volaris | 83.9% | 4.4% | 868 |
| 37 | Virgin Australia Regional Airlines | 83.7% | 2.2% | 7,884 |
| 38 | Air Macau | 83.7% | 1.4% | 486 |
| 39 | TUI Airways | 83.6% | 3.1% | 688 |
| 40 | Japan Airlines | 83.5% | 2.6% | 7,697 |
| 41 | Qantas | 83.5% | 2.4% | 6,958 |
| 42 | Lufthansa | 83.4% | 2.6% | 23,598 |
| 43 | Aeroméxico | 83.4% | 2.5% | 2,035 |
| 44 | LOT Polish Airlines | 83.3% | 2.5% | 7,927 |
| 45 | Aegean Airlines | 83.3% | 1.5% | 4,138 |
| 46 | AirAsia | 83.3% | 2.6% | 532 |
| 47 | Qatar Airways | 83.1% | 2.6% | 4,514 |
| 48 | Azul Brazilian Airlines | 83.1% | 3.2% | 1,963 |
| 49 | Scoot | 83.1% | 1.9% | 823 |
| 50 | Icelandair | 82.9% | 3.6% | 2,175 |
| 51 | Jin Air | 82.9% | 3.3% | 1,424 |
| 52 | SAS | 82.8% | 5.3% | 16,325 |
| 53 | Jetstar Japan | 82.7% | 3.4% | 1,943 |
| 54 | All Nippon Airways | 82.5% | 3.3% | 9,397 |
| 55 | Thai Airways | 82.5% | 2.2% | 2,248 |
| 56 | Aeroitalia | 82.5% | 5% | 893 |
| 57 | Lufthansa City Airlines | 82.3% | 3% | 2,617 |
| 58 | Royal Jordanian | 82.3% | 5.8% | 667 |
| 59 | KM Malta Airlines | 82.2% | 5.8% | 982 |
| 60 | KLM | 81.9% | 3.7% | 15,856 |
| 61 | Thai Vietjet | 81.9% | 2.2% | 863 |
| 62 | Viva | 81.5% | 5.6% | 970 |
| 63 | Croatia Airlines | 81.4% | 4.8% | 1,231 |
| 64 | Cyprus Airways | 81.4% | 2.6% | 306 |
| 65 | Turkish Airlines | 81.3% | 2.7% | 7,014 |
| 66 | Condor | 81.2% | 5.6% | 1,247 |
| 67 | Air Europa | 81% | 3.5% | 4,237 |
| 68 | Bulgaria Air | 81% | 3.5% | 374 |
| 69 | Air Arabia | 80.8% | 3.7% | 1,906 |
| 70 | GOL | 80.8% | 2.4% | 1,675 |
| 71 | China Eastern Airlines | 80.7% | 4.2% | 405 |
| 72 | Batik Air | 80.5% | 2.6% | 660 |
| 73 | Iberia | 80.3% | 3.9% | 5,673 |
| 74 | TransNusa Air Services | 80.2% | 4.1% | 343 |
| 75 | Jetstar Airways | 80.1% | 3.6% | 6,519 |
| 76 | Aurigny Air Services | 80.1% | 4.2% | 939 |
| 77 | Ethiopian Airlines | 80% | 3.3% | 549 |
| 78 | SunExpress | 79.9% | 4.7% | 3,108 |
| 79 | Aer Lingus | 79.8% | 3% | 5,690 |
| 80 | Flair Airlines | 79.8% | 5.6% | 1,905 |
| 81 | DAT | 79.8% | 7.3% | 575 |
| 82 | SWISS | 79.7% | 3.8% | 9,868 |
| 83 | Starlux Airlines | 79.5% | 2.8% | 1,110 |
| 84 | EVA Air | 79.4% | 3.2% | 2,486 |
| 85 | Rex Airlines | 79.2% | 6.1% | 835 |
| 86 | Etihad Airways | 79% | 4.8% | 3,476 |
| 87 | LATAM Brasil | 79% | 3.8% | 3,439 |
| 88 | Brussels Airlines | 78.9% | 5.2% | 4,486 |
| 89 | Vietnam Airlines | 78.9% | 3.9% | 308 |
| 90 | Air Nostrum | 78.8% | 5.7% | 4,590 |
| 91 | AirBaltic | 78.8% | 4.9% | 2,836 |
| 92 | Corendon Airlines | 78.6% | 5.2% | 504 |
| 93 | Delta Air Lines | 78.5% | 6.1% | 75,728 |
| 94 | Air Canada Rouge | 78.5% | 5.5% | 3,343 |
| 95 | Alaska Airlines | 78.4% | 4.8% | 18,794 |
| 96 | Southwest Airlines | 78.3% | 6.8% | 66,468 |
| 97 | Sun Country Airlines | 78.3% | 4.7% | 2,359 |
| 98 | Contour Airlines | 78.2% | 10% | 827 |
| 99 | United Airlines | 77.9% | 7% | 58,112 |
| 100 | Air Canada | 77.9% | 5.6% | 10,430 |
| 101 | TAP Air Portugal | 77.9% | 4.4% | 7,019 |
| 102 | Cape Air | 77.8% | 10.7% | 460 |
| 103 | Air France | 77.7% | 5.3% | 14,768 |
| 104 | China Airlines | 77.6% | 5.2% | 2,345 |
| 105 | Air India Express | 77.5% | 8.1% | 1,649 |
| 106 | Air Seoul | 77.5% | 8.9% | 426 |
| 107 | Cathay Pacific | 77.3% | 4.8% | 4,111 |
| 108 | HK Express | 77.1% | 3.6% | 2,055 |
| 109 | Sky Express (Greece) | 77.1% | 5.8% | 1,164 |
| 110 | TUI fly Belgium | 77% | 8.6% | 725 |
| 111 | Allegiant Air | 76.7% | 10.5% | 1,230 |
| 112 | Oman Air | 76.7% | 8.4% | 935 |
| 113 | Air Corsica | 76.7% | 10.7% | 765 |
| 114 | EgyptAir | 76.5% | 3.9% | 1,145 |
| 115 | Norwegian Air Shuttle | 76% | 7.1% | 4,968 |
| 116 | flydubai | 76% | 6.2% | 2,135 |
| 117 | Hong Kong Airlines | 76% | 3.1% | 1,039 |
| 118 | American Airlines | 75.9% | 7.7% | 61,917 |
| 119 | Wizz Air | 75.9% | 7.6% | 9,438 |
| 120 | Edelweiss Air | 75.8% | 6.9% | 686 |
| 121 | Air Transat | 75.7% | 5.2% | 1,301 |
| 122 | Luxair | 75.3% | 8.2% | 1,967 |
| 123 | Loganair | 75.2% | 10.7% | 1,979 |
| 124 | ITA Airways | 75.1% | 5.1% | 7,484 |
| 125 | Breeze Airways | 75% | 9.4% | 5,377 |
| 126 | TUI fly Deutschland | 75% | 6.7% | 599 |
| 127 | Emirates | 74.9% | 6.4% | 5,642 |
| 128 | Tigerair Taiwan | 74.9% | 5.1% | 565 |
| 129 | Freebird Airlines | 74.9% | 9.1% | 319 |
| 130 | Air Caraïbes | 74.8% | 8.7% | 309 |
| 131 | Bangkok Airways | 74.4% | 11.7% | 375 |
| 132 | Cebu Pacific | 74.2% | 7.2% | 1,905 |
| 133 | Smartwings | 74.2% | 9.1% | 1,175 |
| 134 | Porter Airlines | 74.1% | 7.5% | 2,413 |
| 135 | Virgin Atlantic | 74.1% | 7.3% | 954 |
| 136 | PAL Express | 74.1% | 9.9% | 586 |
| 137 | Vueling | 73.8% | 8.2% | 11,649 |
| 138 | PAL Airlines | 73.7% | 11.1% | 524 |
| 139 | Azores Airlines | 73.5% | 6.2% | 388 |
| 140 | Philippine Airlines | 73.3% | 7.6% | 1,390 |
| 141 | British Airways | 72.8% | 8.8% | 11,576 |
| 142 | EasyJet Switzerland | 72.6% | 10.9% | 1,967 |
| 143 | Avelo Airlines | 72.6% | 11.9% | 837 |
| 144 | JetBlue Airways | 72.5% | 11.4% | 17,033 |
| 145 | Pegasus Airlines | 72.5% | 9.9% | 1,122 |
| 146 | Frontier Airlines | 72.3% | 11.3% | 14,488 |
| 147 | Marabu Airlines | 72.3% | 7.3% | 314 |
| 148 | Jet2 | 71.9% | 10% | 5,624 |
| 149 | TAROM | 71.9% | 9.4% | 1,085 |
| 150 | Eurowings | 71.5% | 10.3% | 9,433 |
| 151 | Discover Airlines | 70.4% | 12.4% | 914 |
| 152 | Transavia France | 70.2% | 11.1% | 5,161 |
| 153 | El Al | 69.4% | 9.8% | 2,287 |
| 154 | Volotea | 69.3% | 12.6% | 2,420 |
| 155 | Tunisair | 68.5% | 14.6% | 597 |
| 156 | easyJet | 68.4% | 13.3% | 15,213 |
| 157 | Air Arabia Abu Dhabi | 68.3% | 10.1% | 555 |
| 158 | Ryanair | 67.9% | 16.1% | 44,618 |
| 159 | Air Algérie | 67.8% | 13.3% | 965 |
| 160 | Israir Airlines | 67.5% | 13% | 833 |
| 161 | Nouvelair | 66.9% | 15.1% | 490 |
| 162 | Kenmore Air | 66.7% | 28.4% | 412 |
| 163 | Arkia | 64.6% | 18.6% | 641 |
| 164 | Bluebird Airways | 63.8% | 17% | 329 |
Airports (arrivals)
| # | Airport | On time | Over 1 h late | Arrivals |
|---|---|---|---|---|
| 1 | Tauranga (TRG) | 92.8% | 0.9% | 335 |
| 2 | Sapporo (OKD) | 91.5% | 0% | 329 |
| 3 | Pune (PNQ) | 89.5% | 1.2% | 333 |
| 4 | Napier (NPE) | 89.3% | 1.6% | 373 |
| 5 | Kobe (UKB) | 89% | 1.4% | 880 |
| 6 | Palmerston North (PMR) | 89% | 1.2% | 335 |
| 7 | Seoul (GMP) | 88.9% | 2% | 948 |
| 8 | Kolkata (CCU) | 88.6% | 2.1% | 475 |
| 9 | Navi Mumbai (NMI) | 88.4% | 2.3% | 301 |
| 10 | Kitakyushu (KKJ) | 87.8% | 2.9% | 443 |
| 11 | Hakodate (HKD) | 87.6% | 1.8% | 502 |
| 12 | Kumamoto (KMJ) | 86.8% | 1.5% | 672 |
| 13 | Nagoya (NGO) | 86.7% | 3.3% | 1,798 |
| 14 | Bhubaneswar (BBI) | 86.7% | 5% | 459 |
| 15 | Beirut (BEY) | 86.5% | 1.2% | 750 |
| 16 | Sapporo (CTS) | 86.2% | 2.6% | 4,349 |
| 17 | Wellington (WLG) | 86.2% | 2.2% | 1,605 |
| 18 | Nelson (NSN) | 85.9% | 1.6% | 504 |
| 19 | Singapore (SIN) | 85.9% | 1.3% | 447 |
| 20 | Christchurch (CHC) | 85.8% | 2.2% | 1,924 |
| 21 | Adelaide (ADL) | 85.8% | 1.6% | 1,465 |
| 22 | Queenstown (ZQN) | 85.7% | 2.7% | 595 |
| 23 | Fukuoka (FUK) | 85.5% | 2.1% | 4,186 |
| 24 | Saskatoon (YXE) | 85.5% | 2.5% | 565 |
| 25 | Jakarta (CGK) | 85.2% | 2.6% | 2,460 |
| 26 | Osaka (KIX) | 85% | 3.1% | 3,671 |
| 27 | London (LCY) | 85% | 3.9% | 407 |
| 28 | Auckland (AKL) | 84.9% | 3.3% | 3,418 |
| 29 | Sandefjord (TRF) | 84.9% | 7.2% | 391 |
| 30 | Bengaluru (BLR) | 84.6% | 3.1% | 3,198 |
| 31 | Kuala Lumpur (KUL) | 84.3% | 2.8% | 1,922 |
| 32 | Chiang Mai (CNX) | 84.3% | 4.5% | 971 |
| 33 | Miyazaki (KMI) | 84.3% | 2.1% | 626 |
| 34 | Xi'an (XIY) | 84.3% | 3.7% | 434 |
| 35 | Pekanbaru (PKU) | 84.3% | 2.9% | 345 |
| 36 | Mumbai (BOM) | 84.2% | 3.1% | 3,733 |
| 37 | Brisbane (BNE) | 84.1% | 2.5% | 3,504 |
| 38 | Hyderabad (HYD) | 84.1% | 3.2% | 2,239 |
| 39 | Osaka (ITM) | 84.1% | 2.3% | 1,851 |
| 40 | Bahrain (BAH) | 84.1% | 3.1% | 1,339 |
| 41 | Edmonton (YEG) | 84% | 3.8% | 1,749 |
| 42 | Campinas (VCP) | 83.9% | 4.2% | 641 |
| 43 | Thiruvananthapuram (TRV) | 83.8% | 3.1% | 622 |
| 44 | Fairbanks (FAI) | 83.8% | 3.1% | 358 |
| 45 | Hobart (HBA) | 83.7% | 1.6% | 435 |
| 46 | Semarang (SRG) | 83.7% | 0.9% | 344 |
| 47 | Helsinki (HEL) | 83.6% | 2.6% | 4,142 |
| 48 | Bergen (BGO) | 83.4% | 3.7% | 2,398 |
| 49 | Doha (DOH) | 83.3% | 3.1% | 2,748 |
| 50 | Keflavík (KEF) | 83.3% | 3% | 1,350 |
| 51 | Bangkok (DMK) | 83.3% | 2.7% | 1,168 |
| 52 | Calgary (YYC) | 83.2% | 3.1% | 4,626 |
| 53 | Naha (OKA) | 83.2% | 4.6% | 1,355 |
| 54 | Frankfurt (FRA) | 83.1% | 3% | 10,980 |
| 55 | Canberra (CBR) | 83.1% | 3.8% | 549 |
| 56 | Seoul (ICN) | 83% | 3.3% | 6,416 |
| 57 | Honolulu (HNL) | 83% | 3.6% | 2,265 |
| 58 | Trondheim (TRD) | 83% | 4.3% | 1,292 |
| 59 | Rio de Janeiro (GIG) | 83% | 2.1% | 1,118 |
| 60 | Tromsø (TOS) | 82.9% | 5.6% | 661 |
| 61 | Sydney (SYD) | 82.8% | 2.5% | 6,236 |
| 62 | Stavanger (SVG) | 82.8% | 4.3% | 1,134 |
| 63 | Victoria (YYJ) | 82.8% | 4% | 348 |
| 64 | Long Beach (LGB) | 82.7% | 6.9% | 695 |
| 65 | Munich (MUC) | 82.6% | 4.3% | 9,272 |
| 66 | Tokyo (HND) | 82.4% | 3.2% | 8,876 |
| 67 | Mexico City (MEX) | 82.2% | 3.5% | 3,117 |
| 68 | Amman (AMM) | 82.2% | 6.3% | 511 |
| 69 | Tijuana (TIJ) | 82.2% | 4.6% | 325 |
| 70 | Gothenburg (GOT) | 82.1% | 5.9% | 1,210 |
| 71 | Hanover (HAJ) | 82.1% | 4% | 823 |
| 72 | Stockholm (ARN) | 82% | 5.4% | 4,562 |
| 73 | Copenhagen (CPH) | 81.8% | 4.7% | 7,124 |
| 74 | Sharjah (SHJ) | 81.8% | 4.5% | 1,223 |
| 75 | Tokyo (NRT) | 81.6% | 3.3% | 4,180 |
| 76 | Gold Coast (OOL) | 81.5% | 3.2% | 1,031 |
| 77 | Perth (PER) | 81.4% | 2.8% | 1,573 |
| 78 | Kristiansand (KRS) | 81.4% | 3.7% | 323 |
| 79 | Santa Cruz de Tenerife (TFN) | 81.2% | 4.3% | 469 |
| 80 | Portland (PDX) | 81.1% | 4.8% | 3,478 |
| 81 | Istanbul (IST) | 81% | 2.9% | 7,755 |
| 82 | Navegantes (NVT) | 81% | 2.5% | 478 |
| 83 | Dammam (DMM) | 80.9% | 4.1% | 493 |
| 84 | Buenos Aires (AEP) | 80.9% | 2.4% | 372 |
| 85 | Oslo (OSL) | 80.8% | 5.6% | 5,778 |
| 86 | Warsaw (WAW) | 80.7% | 3.8% | 5,940 |
| 87 | Winnipeg (YWG) | 80.7% | 3.6% | 1,025 |
| 88 | Kochi (COK) | 80.7% | 5.4% | 903 |
| 89 | Houston (IAH) | 80.6% | 5.2% | 7,306 |
| 90 | Melbourne (MEL) | 80.6% | 2.8% | 5,416 |
| 91 | Juneau (JNU) | 80.6% | 3.2% | 371 |
| 92 | Vancouver (YVR) | 80.5% | 3.9% | 4,071 |
| 93 | Bangkok (BKK) | 80.4% | 3.3% | 4,612 |
| 94 | Ålesund (AES) | 80.4% | 4.8% | 378 |
| 95 | Dallas (DAL) | 80.3% | 5.2% | 3,086 |
| 96 | Abu Dhabi (AUH) | 80.3% | 4.5% | 2,724 |
| 97 | Oakland (OAK) | 80.3% | 6.9% | 1,550 |
| 98 | Aalborg (AAL) | 80.3% | 10.8% | 305 |
| 99 | Salt Lake City (SLC) | 80.2% | 5% | 5,185 |
| 100 | Macau (MFM) | 80.2% | 2.7% | 405 |
| 101 | Amsterdam (AMS) | 80.1% | 4.6% | 11,662 |
| 102 | Dallas (DFW) | 80% | 5.7% | 12,938 |
| 103 | Porto Alegre (POA) | 80% | 3.1% | 740 |
| 104 | Nuremberg (NUE) | 80% | 7.1% | 519 |
| 105 | Boise (BOI) | 79.9% | 5.8% | 997 |
| 106 | São Paulo (CGH) | 79.9% | 4.2% | 815 |
| 107 | Guernsey (GCI) | 79.9% | 4.1% | 418 |
| 108 | Riga (RIX) | 79.8% | 3.8% | 1,658 |
| 109 | Fort Walton Beach (VPS) | 79.8% | 7.6% | 579 |
| 110 | Minneapolis (MSP) | 79.7% | 5.4% | 6,959 |
| 111 | Vienna (VIE) | 79.7% | 6.1% | 6,320 |
| 112 | Detroit (DTW) | 79.7% | 5.7% | 5,773 |
| 113 | Berlin (BER) | 79.7% | 5.4% | 3,901 |
| 114 | Sacramento (SMF) | 79.6% | 7.2% | 2,670 |
| 115 | Santa Ana (SNA) | 79.6% | 5.1% | 2,357 |
| 116 | Halifax (YHZ) | 79.6% | 7.7% | 362 |
| 117 | Athens (ATH) | 79.5% | 3.9% | 2,357 |
| 118 | Nairobi (NBO) | 79.5% | 5.1% | 375 |
| 119 | Los Angeles (LAX) | 79.4% | 5.5% | 9,473 |
| 120 | Cebu (CEB) | 79.4% | 5.2% | 804 |
| 121 | Monterrey (MTY) | 79.3% | 5.4% | 643 |
| 122 | Atlanta (ATL) | 79.1% | 6.4% | 21,947 |
| 123 | Zurich (ZRH) | 79.1% | 4.3% | 7,234 |
| 124 | Baltimore (BWI) | 79.1% | 5.6% | 5,230 |
| 125 | Hamburg (HAM) | 79.1% | 4.7% | 3,117 |
| 126 | Muscat (MCT) | 79.1% | 6.2% | 892 |
| 127 | Birmingham (BHM) | 79% | 7.1% | 537 |
| 128 | Denver (DEN) | 78.9% | 6.8% | 14,584 |
| 129 | Cincinnati (CVG) | 78.9% | 6.6% | 1,800 |
| 130 | Bozeman (BZN) | 78.8% | 6.1% | 854 |
| 131 | Toronto (YYZ) | 78.7% | 5.1% | 7,167 |
| 132 | Brussels (BRU) | 78.7% | 5.6% | 4,399 |
| 133 | Ljubljana (LJU) | 78.7% | 6.1% | 492 |
| 134 | Charlotte (CLT) | 78.5% | 6.7% | 8,347 |
| 135 | Washington (IAD) | 78.5% | 5.8% | 4,354 |
| 136 | San Jose (SJC) | 78.5% | 5.4% | 2,209 |
| 137 | Phoenix (PHX) | 78.4% | 6.9% | 7,659 |
| 138 | Dubai (DXB) | 78.4% | 5.4% | 4,064 |
| 139 | Montreal (YUL) | 78.4% | 5.9% | 3,688 |
| 140 | Zagreb (ZAG) | 78.4% | 5.9% | 607 |
| 141 | Hanoi (HAN) | 78.4% | 3.4% | 467 |
| 142 | Chicago (MDW) | 78.3% | 6.6% | 4,092 |
| 143 | Milan (LIN) | 78.3% | 4.9% | 2,355 |
| 144 | Cairo (CAI) | 78.3% | 4.6% | 1,207 |
| 145 | Aberdeen (ABZ) | 78.3% | 5.6% | 558 |
| 146 | Podgorica (TGD) | 78.3% | 6.9% | 507 |
| 147 | Madrid (MAD) | 78.2% | 5.4% | 10,367 |
| 148 | Houston (HOU) | 78.2% | 5.3% | 2,303 |
| 149 | Ontario (ONT) | 78.2% | 7.6% | 1,454 |
| 150 | Montpellier (MPL) | 78.2% | 6.5% | 340 |
| 151 | St. John's (YYT) | 78.2% | 6.7% | 326 |
| 152 | Burbank (BUR) | 78% | 7.7% | 1,606 |
| 153 | Wrocław (WRO) | 78% | 7.4% | 1,051 |
| 154 | Tallinn (TLL) | 78% | 5.4% | 1,023 |
| 155 | Spokane (GEG) | 78% | 6.4% | 859 |
| 156 | Paris (CDG) | 77.9% | 5.3% | 11,444 |
| 157 | Austin (AUS) | 77.9% | 6.4% | 4,737 |
| 158 | Pensacola (PNS) | 77.8% | 6.3% | 571 |
| 159 | Seattle (SEA) | 77.7% | 5.3% | 9,225 |
| 160 | Nashville (BNA) | 77.7% | 6.9% | 6,136 |
| 161 | Taipei (TPE) | 77.7% | 4% | 5,567 |
| 162 | Anchorage (ANC) | 77.7% | 5.6% | 1,804 |
| 163 | Billund (BLL) | 77.7% | 5.7% | 705 |
| 164 | Davao City (DVO) | 77.7% | 7.7% | 633 |
| 165 | São Paulo (GRU) | 77.6% | 4.4% | 2,092 |
| 166 | Miami (MIA) | 77.5% | 6.2% | 6,025 |
| 167 | Gdańsk (GDN) | 77.5% | 8.1% | 1,368 |
| 168 | Newark (EWR) | 77.4% | 7.7% | 7,362 |
| 169 | Ottawa (YOW) | 77.4% | 6.2% | 1,126 |
| 170 | Portland (PWM) | 77.4% | 6.3% | 686 |
| 171 | Cork (ORK) | 77.3% | 8.5% | 494 |
| 172 | Lyon (LYS) | 77.1% | 6.6% | 1,312 |
| 173 | Düsseldorf (DUS) | 77% | 6.9% | 3,675 |
| 174 | Richmond (RIC) | 77% | 8.7% | 838 |
| 175 | Hong Kong (HKG) | 76.9% | 4.6% | 4,890 |
| 176 | Sarasota (SRQ) | 76.9% | 7.9% | 554 |
| 177 | Las Vegas (LAS) | 76.8% | 7.8% | 9,291 |
| 178 | Prague (PRG) | 76.8% | 8.9% | 3,015 |
| 179 | Thessaloniki (SKG) | 76.8% | 6.8% | 1,669 |
| 180 | Islip (ISP) | 76.8% | 6.7% | 466 |
| 181 | Basel (BSL) | 76.7% | 8.4% | 1,175 |
| 182 | London (LHR) | 76.6% | 6.5% | 12,292 |
| 183 | Memphis (MEM) | 76.6% | 7.5% | 905 |
| 184 | Geneva (GVA) | 76.5% | 6.7% | 3,163 |
| 185 | Girona (GRO) | 76.5% | 11.5% | 391 |
| 186 | Larnaca (LCA) | 76.4% | 7.9% | 1,094 |
| 187 | Valencia (VLC) | 76.4% | 7.4% | 935 |
| 188 | Toronto (YTZ) | 76.4% | 8.1% | 805 |
| 189 | St. Louis (STL) | 76.3% | 7.4% | 3,230 |
| 190 | Indianapolis (IND) | 76.3% | 7.4% | 1,699 |
| 191 | Bilbao (BIO) | 76.2% | 6% | 1,507 |
| 192 | Louisville (SDF) | 76.2% | 8.1% | 663 |
| 193 | Rome (FCO) | 76.1% | 6.6% | 7,801 |
| 194 | Fort Lauderdale (FLL) | 76.1% | 8.5% | 5,316 |
| 195 | Sofia (SOF) | 76.1% | 7.2% | 1,467 |
| 196 | Bremen (BRE) | 76.1% | 9.7% | 309 |
| 197 | San Antonio (SAT) | 76% | 8% | 2,126 |
| 198 | Luxembourg (LUX) | 76% | 8.3% | 1,579 |
| 199 | Dubrovnik (DBV) | 76% | 9% | 925 |
| 200 | Panama City (ECP) | 76% | 8.1% | 384 |
| 201 | Milwaukee (MKE) | 75.9% | 7% | 1,053 |
| 202 | Quebec City (YQB) | 75.9% | 6% | 398 |
| 203 | Southampton (SOU) | 75.9% | 9.7% | 390 |
| 204 | Trieste (TRS) | 75.9% | 12.6% | 349 |
| 205 | Fresno (FAT) | 75.9% | 7% | 344 |
| 206 | Lisbon (LIS) | 75.8% | 6.1% | 6,014 |
| 207 | Funchal (FNC) | 75.8% | 7.4% | 310 |
| 208 | Philadelphia (PHL) | 75.7% | 8.5% | 5,734 |
| 209 | Kansas City (MCI) | 75.7% | 7.8% | 2,705 |
| 210 | Venice (VCE) | 75.7% | 8.4% | 2,305 |
| 211 | Stuttgart (STR) | 75.7% | 7.2% | 1,655 |
| 212 | Colorado Springs (COS) | 75.7% | 5.8% | 428 |
| 213 | Leeds (LBA) | 75.6% | 10% | 620 |
| 214 | Bordeaux (BOD) | 75.5% | 8.9% | 856 |
| 215 | Florianópolis (FLN) | 75.5% | 2.2% | 318 |
| 216 | Salzburg (SZG) | 75.5% | 8.3% | 314 |
| 217 | New York (JFK) | 75.4% | 7.7% | 8,257 |
| 218 | Washington (DCA) | 75.4% | 7.6% | 4,087 |
| 219 | Albany (ALB) | 75.4% | 9.9% | 557 |
| 220 | Lamezia Terme (SUF) | 75.4% | 7.9% | 394 |
| 221 | Chicago (ORD) | 75.3% | 8.6% | 15,331 |
| 222 | Savannah (SAV) | 75.3% | 9.3% | 815 |
| 223 | Poznań (POZ) | 75.3% | 9.5% | 631 |
| 224 | White Plains (HPN) | 75.3% | 9.5% | 401 |
| 225 | Cleveland (CLE) | 75.2% | 8.9% | 2,128 |
| 226 | Maó (MAH) | 75.2% | 9.3% | 1,519 |
| 227 | Jacksonville (JAX) | 75.1% | 8.7% | 1,207 |
| 228 | Reno (RNO) | 75.1% | 7.4% | 1,102 |
| 229 | Tivat (TIV) | 75.1% | 7.5% | 345 |
| 230 | Budapest (BUD) | 75% | 8.7% | 3,369 |
| 231 | Bucharest (OTP) | 75% | 9.1% | 1,778 |
| 232 | Ponta Delgada (PDL) | 75% | 5.6% | 503 |
| 233 | Orlando (MCO) | 74.9% | 9.4% | 8,900 |
| 234 | New York (LGA) | 74.9% | 9.9% | 4,467 |
| 235 | Bologna (BLQ) | 74.9% | 8.4% | 1,815 |
| 236 | Pittsburgh (PIT) | 74.9% | 8% | 1,768 |
| 237 | Columbus (CMH) | 74.9% | 9.6% | 1,713 |
| 238 | Norfolk (ORF) | 74.9% | 8.3% | 1,005 |
| 239 | Des Moines (DSM) | 74.9% | 9% | 534 |
| 240 | Raleigh (RDU) | 74.8% | 8.2% | 3,435 |
| 241 | New Orleans (MSY) | 74.8% | 8.3% | 2,451 |
| 242 | Fort Myers (RSW) | 74.7% | 8.3% | 1,497 |
| 243 | Tirana (TIA) | 74.7% | 8.7% | 1,459 |
| 244 | San Diego (SAN) | 74.6% | 6.2% | 5,360 |
| 245 | Albuquerque (ABQ) | 74.6% | 7.3% | 1,014 |
| 246 | Milan (MXP) | 74.5% | 8.9% | 3,094 |
