Airline on-time league table: July 2026
902,067 tracked flights scored with the Touchdown Index: the share landing within 15 minutes of their usual time. Most punctual: FlySafair (95.3%). Least: Bluebird Airways (60.3%).
July 2026: the findings
- 77.8% of all 902,067 scored flights landed within 15 minutes of their usual time, and 6.4% were more than an hour late.
- Among the 42 airlines with at least 5,000 flights, the most punctual was WestJet at 86.4%, followed by Japan Airlines (86%), IndiGo (85.9%) and Air New Zealand (85.7%).
- The least punctual was Ryanair at 67.9%, with 16.1% of its flights more than an hour late; then easyJet (69.2%), JetBlue Airways (71.4%) and Transavia France (71.7%).
- The most punctual large airports (at least 3,000 arrivals): Fukuoka (87.7%), Sapporo (86.1%) and Seoul (85.6%).
The Touchdown Index compares each landing with that flight's usual arrival time, not with the published timetable, so its figures read higher than official on-time rates. Compare airlines with each other, not with official percentages. Press notes and how to cite.
Airlines
| # | Airline | On time | Over 1 h late | Flights |
|---|---|---|---|---|
| 1 | FlySafair | 95.3% | 0.3% | 385 |
| 2 | Fuji Dream Airlines | 92.6% | 0.5% | 570 |
| 3 | Widerøe | 91% | 1.3% | 2,924 |
| 4 | Peach | 90.5% | 1.8% | 3,498 |
| 5 | Citilink | 90.3% | 0.8% | 518 |
| 6 | Air Busan | 89.8% | 2.4% | 501 |
| 7 | StarFlyer | 88.8% | 1.5% | 1,455 |
| 8 | Solaseed Air | 88.8% | 1.8% | 956 |
| 9 | Jeju Air | 88.6% | 1.5% | 1,940 |
| 10 | ASL Airlines France | 88.4% | 1.4% | 484 |
| 11 | Skymark Airlines | 88.2% | 1.7% | 2,714 |
| 12 | Spring Airlines Japan | 88.2% | 2.7% | 485 |
| 13 | Akasa Air | 87.8% | 2.3% | 646 |
| 14 | Japan Transocean Air | 87.6% | 1.7% | 411 |
| 15 | Jin Air | 87.4% | 1.3% | 1,344 |
| 16 | Jetstar Japan | 87.2% | 1.9% | 1,951 |
| 17 | Malaysia Airlines | 87.1% | 1.4% | 1,320 |
| 18 | Garuda Indonesia | 87.1% | 1.3% | 936 |
| 19 | Eastar Jet | 87% | 2.3% | 699 |
| 20 | Thai Lion Air | 86.8% | 0.7% | 303 |
| 21 | Trinity Airways | 86.5% | 2% | 957 |
| 22 | WestJet | 86.4% | 1.8% | 9,576 |
| 23 | Singapore Airlines | 86.3% | 1.5% | 2,297 |
| 24 | Asiana Airlines | 86.1% | 1.8% | 1,668 |
| 25 | Japan Airlines | 86% | 2.3% | 8,155 |
| 26 | IndiGo | 85.9% | 2.4% | 6,689 |
| 27 | Middle East Airlines - Air Liban | 85.8% | 1.9% | 858 |
| 28 | Air New Zealand | 85.7% | 1.9% | 9,614 |
| 29 | Thai AirAsia | 85.7% | 0.9% | 855 |
| 30 | Royal Jordanian | 85.6% | 4% | 452 |
| 31 | Air Do | 85.1% | 2.3% | 1,112 |
| 32 | Korean Air | 85% | 2.1% | 3,549 |
| 33 | Bulgaria Air | 84.6% | 1.8% | 448 |
| 34 | DAT | 84.6% | 6.3% | 351 |
| 35 | All Nippon Airways | 84.5% | 2.9% | 9,950 |
| 36 | Aeroitalia | 84.5% | 2.7% | 766 |
| 37 | GOL | 84.4% | 2.2% | 1,927 |
| 38 | KLM | 84.1% | 2.1% | 17,801 |
| 39 | LOT Polish Airlines | 84.1% | 2.4% | 8,169 |
| 40 | Starlux Airlines | 84.1% | 1.2% | 1,008 |
| 41 | Air India | 84% | 2.6% | 1,327 |
| 42 | Air Seoul | 84% | 5.5% | 418 |
| 43 | Scoot | 83.9% | 2.3% | 953 |
| 44 | PAL Express | 83.9% | 3.6% | 361 |
| 45 | Lufthansa | 83.6% | 2.3% | 25,050 |
| 46 | Azul Brazilian Airlines | 83.5% | 4.2% | 1,764 |
| 47 | WestJet Encore | 83.4% | 4.2% | 1,942 |
| 48 | Cyprus Airways | 83.4% | 2.7% | 373 |
| 49 | Condor | 83.3% | 3.5% | 1,600 |
| 50 | KM Malta Airlines | 83.3% | 4% | 1,001 |
| 51 | Aeroméxico | 83.2% | 2.2% | 2,404 |
| 52 | Flair Airlines | 83.2% | 3.5% | 2,055 |
| 53 | Austrian Airlines | 82.9% | 3.6% | 8,436 |
| 54 | Virgin Australia Regional Airlines | 82.6% | 2.1% | 8,853 |
| 55 | Qantas | 82.6% | 2.7% | 7,461 |
| 56 | Volaris | 82.5% | 4.8% | 1,028 |
| 57 | Lufthansa City Airlines | 82.4% | 2.3% | 2,630 |
| 58 | SAS | 82.3% | 5% | 14,110 |
| 59 | Gulf Air | 82.3% | 4.5% | 1,392 |
| 60 | Air Dolomiti | 82.2% | 3.4% | 2,122 |
| 61 | Thai Airways | 82.1% | 1.6% | 2,405 |
| 62 | Finnair | 81.9% | 2.8% | 6,871 |
| 63 | Croatia Airlines | 81.9% | 3.9% | 1,018 |
| 64 | LATAM Brasil | 81.7% | 2.6% | 3,872 |
| 65 | Turkish Airlines | 81.6% | 2.4% | 7,922 |
| 66 | SunExpress | 81.6% | 3.2% | 4,780 |
| 67 | Cape Air | 81.6% | 7.5% | 440 |
| 68 | Air India Express | 81.5% | 5.2% | 1,285 |
| 69 | Philippine Airlines | 81.5% | 2.5% | 1,176 |
| 70 | Iberia | 81.4% | 3.4% | 6,103 |
| 71 | Aurigny Air Services | 81.2% | 7% | 938 |
| 72 | Icelandair | 81% | 3% | 2,265 |
| 73 | AirAsia | 81% | 4.4% | 321 |
| 74 | Aer Lingus | 80.7% | 3.6% | 5,967 |
| 75 | Thai Vietjet | 80.7% | 3.3% | 797 |
| 76 | Batik Air | 80.7% | 3.8% | 627 |
| 77 | EVA Air | 80.6% | 3.3% | 2,392 |
| 78 | Oman Air | 80.6% | 3.3% | 747 |
| 79 | Aegean Airlines | 80.5% | 2.5% | 5,086 |
| 80 | Alaska Airlines | 80.4% | 3.7% | 19,793 |
| 81 | Allegiant Air | 80.4% | 7% | 6,158 |
| 82 | Air Europa | 80.4% | 3.8% | 4,391 |
| 83 | Tigerair Taiwan | 80.4% | 3.7% | 485 |
| 84 | TUI Airways | 80.2% | 4% | 822 |
| 85 | Corendon Airlines | 80.1% | 4.5% | 760 |
| 86 | Indonesia AirAsia | 79.9% | 7.3% | 423 |
| 87 | Iberia Express | 79.8% | 5.3% | 1,895 |
| 88 | TUI fly Belgium | 79.8% | 6.8% | 704 |
| 89 | TransNusa Air Services | 79.8% | 3.3% | 516 |
| 90 | Qatar Airways | 79.7% | 3% | 3,137 |
| 91 | SWISS | 79.6% | 3.9% | 10,202 |
| 92 | Air Arabia | 79.5% | 4.7% | 1,351 |
| 93 | PAL Airlines | 79.5% | 6.1% | 610 |
| 94 | China Airlines | 79.3% | 5.2% | 2,253 |
| 95 | Luxair | 79.2% | 6.1% | 2,130 |
| 96 | Air Nostrum | 79.1% | 5.7% | 4,828 |
| 97 | Air Canada Rouge | 79.1% | 4.5% | 3,034 |
| 98 | Brussels Airlines | 78.9% | 4.4% | 5,027 |
| 99 | Royal Air Maroc | 78.9% | 4.3% | 369 |
| 100 | Viva | 78.8% | 6.1% | 1,473 |
| 101 | Avelo Airlines | 78.8% | 7.6% | 1,128 |
| 102 | TAP Air Portugal | 78.7% | 3.8% | 7,505 |
| 103 | Jetstar Airways | 78.6% | 4% | 8,176 |
| 104 | United Airlines | 78.2% | 6.3% | 61,969 |
| 105 | Air France | 78.2% | 4.8% | 15,163 |
| 106 | Air Canada | 78% | 5.3% | 11,396 |
| 107 | Sun Country Airlines | 77.9% | 5.6% | 3,133 |
| 108 | Air Macau | 77.8% | 7% | 401 |
| 109 | Air Transat | 77.7% | 3% | 1,491 |
| 110 | Bangkok Airways | 77.7% | 11.4% | 350 |
| 111 | flydubai | 77.5% | 4.8% | 1,660 |
| 112 | Rex Airlines | 77.5% | 6.1% | 858 |
| 113 | Ethiopian Airlines | 77.5% | 3.4% | 581 |
| 114 | Norwegian Air Shuttle | 77.1% | 6.6% | 4,872 |
| 115 | Sky Express (Greece) | 77.1% | 5.8% | 1,483 |
| 116 | Delta Air Lines | 76.9% | 7.5% | 80,770 |
| 117 | Loganair | 76.9% | 10.7% | 2,223 |
| 118 | Bering Air | 76.5% | 8.6% | 324 |
| 119 | Breeze Airways | 76.4% | 7.9% | 5,730 |
| 120 | EgyptAir | 76.4% | 5.1% | 891 |
| 121 | Wizz Air | 76.2% | 7.3% | 9,518 |
| 122 | AirBaltic | 76.2% | 7.8% | 2,990 |
| 123 | Southwest Airlines | 76.1% | 6.9% | 87,227 |
| 124 | Contour Airlines | 76.1% | 9.9% | 827 |
| 125 | Air Arabia Abu Dhabi | 76.1% | 14.5% | 406 |
| 126 | Aerolíneas Argentinas | 76% | 5.6% | 354 |
| 127 | Freebird Airlines | 75.9% | 8.3% | 528 |
| 128 | Etihad Airways | 75.8% | 5.1% | 2,648 |
| 129 | Cebu Pacific | 75.7% | 7.1% | 1,380 |
| 130 | ITA Airways | 75.5% | 5.5% | 7,073 |
| 131 | Hong Kong Airlines | 75.1% | 4.2% | 1,085 |
| 132 | Air Corsica | 75% | 8.1% | 825 |
| 133 | Pegasus Airlines | 74.9% | 7.5% | 2,433 |
| 134 | Porter Airlines | 74.6% | 7.3% | 2,660 |
| 135 | Vueling | 74.3% | 7.8% | 12,263 |
| 136 | American Airlines | 74.2% | 8.8% | 73,857 |
| 137 | TUI fly Deutschland | 74.1% | 8.5% | 634 |
| 138 | Marabu Airlines | 74.1% | 7.5% | 320 |
| 139 | Emirates | 73.9% | 6.2% | 5,027 |
| 140 | Virgin Atlantic | 73.9% | 6.6% | 940 |
| 141 | Edelweiss Air | 73.9% | 8.7% | 700 |
| 142 | Smartwings | 73.8% | 7.4% | 1,387 |
| 143 | HK Express | 73.6% | 5.6% | 2,035 |
| 144 | Cathay Pacific | 73.4% | 6.5% | 3,688 |
| 145 | British Airways | 73.3% | 7.8% | 12,198 |
| 146 | Jet2 | 72.8% | 8.9% | 6,174 |
| 147 | Frontier Airlines | 72.6% | 10.2% | 15,627 |
| 148 | El Al | 72.6% | 7.4% | 2,511 |
| 149 | Discover Airlines | 72.5% | 7.8% | 956 |
| 150 | Eurowings | 72.3% | 9.5% | 10,069 |
| 151 | Volotea | 71.9% | 12% | 2,339 |
| 152 | TAROM | 71.8% | 8.9% | 1,120 |
| 153 | Transavia France | 71.7% | 10.1% | 5,499 |
| 154 | JetBlue Airways | 71.4% | 10.9% | 16,431 |
| 155 | Kenmore Air | 70.4% | 27% | 392 |
| 156 | EasyJet Switzerland | 69.4% | 9.7% | 2,062 |
| 157 | easyJet | 69.2% | 12.2% | 16,019 |
| 158 | Air Algérie | 68.7% | 14.2% | 967 |
| 159 | Batik Air Malaysia | 68% | 15.7% | 543 |
| 160 | Ryanair | 67.9% | 16.1% | 45,605 |
| 161 | Israir Airlines | 67.8% | 16% | 835 |
| 162 | Arkia | 66.6% | 16.8% | 695 |
| 163 | Bluebird Airways | 60.3% | 24.4% | 315 |
Airports (arrivals)
| # | Airport | On time | Over 1 h late | Arrivals |
|---|---|---|---|---|
| 1 | Seoul (GMP) | 91.8% | 1.2% | 997 |
| 2 | Kobe (UKB) | 91.3% | 0.7% | 846 |
| 3 | Pune (PNQ) | 90.7% | 1.3% | 719 |
| 4 | Hakodate (HKD) | 90.1% | 1.3% | 477 |
| 5 | Osaka (ITM) | 89.8% | 1.1% | 1,870 |
| 6 | Kolkata (CCU) | 88.7% | 2.2% | 372 |
| 7 | Palmerston North (PMR) | 88.5% | 0.8% | 355 |
| 8 | Nagoya (NGO) | 88.2% | 1.9% | 1,224 |
| 9 | Victoria (YYJ) | 88.1% | 2.5% | 395 |
| 10 | Bengaluru (BLR) | 87.9% | 2% | 1,814 |
| 11 | Fukuoka (FUK) | 87.7% | 1.5% | 4,226 |
| 12 | Kitakyushu (KKJ) | 87.6% | 2.5% | 477 |
| 13 | Tauranga (TRG) | 87.4% | 1.6% | 372 |
| 14 | Miyazaki (KMI) | 87.3% | 1.6% | 621 |
| 15 | Nelson (NSN) | 87.1% | 1.9% | 528 |
| 16 | Napier (NPE) | 87% | 1% | 391 |
| 17 | Stavanger (SVG) | 87% | 2.5% | 323 |
| 18 | Townsville (TSV) | 87% | 2% | 307 |
| 19 | Kumamoto (KMJ) | 86.9% | 2.2% | 680 |
| 20 | Naha (OKA) | 86.7% | 3.5% | 1,358 |
| 21 | Bhubaneswar (BBI) | 86.7% | 2.8% | 428 |
| 22 | Rio de Janeiro (GIG) | 86.5% | 1.5% | 1,158 |
| 23 | Dunedin (DUD) | 86.4% | 0.6% | 331 |
| 24 | Sapporo (CTS) | 86.1% | 2.1% | 4,360 |
| 25 | Honolulu (HNL) | 85.7% | 2.2% | 2,812 |
| 26 | Seoul (ICN) | 85.6% | 2.5% | 6,276 |
| 27 | Tromsø (TOS) | 85.5% | 2.6% | 653 |
| 28 | Wellington (WLG) | 85.4% | 2% | 1,581 |
| 29 | Bangkok (DMK) | 85.4% | 0.8% | 943 |
| 30 | Osaka (KIX) | 85.2% | 2.5% | 3,769 |
| 31 | Chiang Mai (CNX) | 85.2% | 2.5% | 763 |
| 32 | Maroochydore (MCY) | 85.1% | 2.1% | 329 |
| 33 | Winnipeg (YWG) | 84.8% | 2.5% | 1,093 |
| 34 | Bergen (BGO) | 84.5% | 3.5% | 2,303 |
| 35 | Ålesund (AES) | 84.5% | 3.6% | 330 |
| 36 | Edmonton (YEG) | 84.4% | 2.9% | 1,914 |
| 37 | London (LCY) | 84.4% | 2% | 610 |
| 38 | Canberra (CBR) | 84.4% | 2.7% | 584 |
| 39 | São Paulo (CGH) | 84.3% | 3.6% | 822 |
| 40 | Christchurch (CHC) | 84.1% | 2.9% | 2,104 |
| 41 | Hyderabad (HYD) | 84.1% | 3.3% | 2,025 |
| 42 | Jakarta (CGK) | 84% | 3.3% | 2,899 |
| 43 | Thiruvananthapuram (TRV) | 84% | 4.1% | 513 |
| 44 | Calgary (YYC) | 83.9% | 3.3% | 5,007 |
| 45 | Tokyo (HND) | 83.8% | 3.1% | 9,557 |
| 46 | Tokyo (NRT) | 83.7% | 2.2% | 4,062 |
| 47 | Denpasar (DPS) | 83.6% | 2.7% | 1,265 |
| 48 | Leipzig (LEJ) | 83.6% | 4% | 324 |
| 49 | Trondheim (TRD) | 83.5% | 3.6% | 1,112 |
| 50 | Queenstown (ZQN) | 83.4% | 2.2% | 669 |
| 51 | Amsterdam (AMS) | 83% | 2.9% | 12,667 |
| 52 | Auckland (AKL) | 83% | 3% | 3,653 |
| 53 | Kuala Lumpur (KUL) | 82.9% | 4.2% | 2,564 |
| 54 | Singapore (SIN) | 82.9% | 2.3% | 1,285 |
| 55 | Kochi (COK) | 82.9% | 3.2% | 1,106 |
| 56 | Florianópolis (FLN) | 82.8% | 2.5% | 320 |
| 57 | Frankfurt (FRA) | 82.7% | 2.9% | 11,639 |
| 58 | Munich (MUC) | 82.7% | 3.8% | 9,803 |
| 59 | Adelaide (ADL) | 82.6% | 2.1% | 1,678 |
| 60 | Gold Coast (OOL) | 82.6% | 2.1% | 1,325 |
| 61 | Keflavík (KEF) | 82.6% | 3.4% | 1,283 |
| 62 | Campinas (VCP) | 82.5% | 3.8% | 554 |
| 63 | Brisbane (BNE) | 82.4% | 3% | 3,872 |
| 64 | Porto Alegre (POA) | 82.4% | 5% | 522 |
| 65 | Quebec City (YQB) | 82.3% | 3.8% | 503 |
| 66 | Buenos Aires (AEP) | 82.3% | 1.7% | 470 |
| 67 | Tijuana (TIJ) | 82.2% | 4.9% | 411 |
| 68 | Culleredo (LCG) | 82.2% | 2.3% | 304 |
| 69 | Hobart (HBA) | 82.1% | 2.4% | 536 |
| 70 | Copenhagen (CPH) | 82% | 4.4% | 6,702 |
| 71 | Saskatoon (YXE) | 81.8% | 4% | 572 |
| 72 | Muscat (MCT) | 81.7% | 4.5% | 770 |
| 73 | Melilla (MLN) | 81.7% | 9.3% | 366 |
| 74 | Warsaw (WAW) | 81.5% | 4.2% | 6,152 |
| 75 | Nairobi (NBO) | 81.4% | 4.9% | 366 |
| 76 | Billund (BLL) | 81.3% | 4.3% | 699 |
| 77 | Halifax (YHZ) | 81.3% | 3.9% | 336 |
| 78 | Sharjah (SHJ) | 81.2% | 4.7% | 860 |
| 79 | Melbourne (MEL) | 81% | 3.3% | 6,171 |
| 80 | Vancouver (YVR) | 81% | 3.7% | 4,274 |
| 81 | Oslo (OSL) | 80.8% | 4.8% | 5,616 |
| 82 | Ottawa (YOW) | 80.7% | 5.3% | 1,293 |
| 83 | Fortaleza (FOR) | 80.7% | 1.8% | 720 |
| 84 | Istanbul (IST) | 80.6% | 2.8% | 7,798 |
| 85 | Guernsey (GCI) | 80.6% | 6.2% | 417 |
| 86 | Launceston (LST) | 80.6% | 2.6% | 310 |
| 87 | Helsinki (HEL) | 80.5% | 3.8% | 4,105 |
| 88 | Perth (PER) | 80.5% | 2.7% | 2,008 |
| 89 | Wrocław (WRO) | 80.5% | 7.2% | 1,095 |
| 90 | Sydney (SYD) | 80.3% | 2.7% | 7,026 |
| 91 | Mexico City (MEX) | 80.3% | 4.3% | 3,558 |
| 92 | Mumbai (BOM) | 80.3% | 4.5% | 3,211 |
| 93 | Luxembourg (LUX) | 80.2% | 5.7% | 1,692 |
| 94 | St. Petersburg (PIE) | 80.2% | 6.3% | 379 |
| 95 | Bangkok (BKK) | 80.1% | 3.1% | 4,587 |
| 96 | Stockholm (ARN) | 80% | 6.1% | 4,361 |
| 97 | Milan (LIN) | 80% | 3.7% | 2,549 |
| 98 | Doha (DOH) | 80% | 3.8% | 1,702 |
| 99 | Bahrain (BAH) | 80% | 5.6% | 1,131 |
| 100 | Seattle (SEA) | 79.9% | 4.9% | 9,968 |
| 101 | Long Beach (LGB) | 79.9% | 4.7% | 795 |
| 102 | Salt Lake City (SLC) | 79.8% | 6.5% | 5,843 |
| 103 | Macau (MFM) | 79.8% | 4% | 321 |
| 104 | Toronto (YYZ) | 79.7% | 4.9% | 7,642 |
| 105 | Vienna (VIE) | 79.7% | 5.6% | 6,625 |
| 106 | Lyon (LYS) | 79.7% | 5.4% | 1,468 |
| 107 | Portland (PDX) | 79.6% | 4.9% | 4,047 |
| 108 | Hamburg (HAM) | 79.6% | 4.9% | 3,350 |
| 109 | Istanbul (SAW) | 79.6% | 4% | 651 |
| 110 | Taipei (TPE) | 79.5% | 3.8% | 5,304 |
| 111 | Orlando (SFB) | 79.5% | 7.1% | 322 |
| 112 | Paris (CDG) | 79.3% | 4.9% | 11,451 |
| 113 | Houston (IAH) | 79.3% | 5.5% | 8,316 |
| 114 | Zurich (ZRH) | 79.2% | 4.3% | 7,518 |
| 115 | Ljubljana (LJU) | 79.1% | 5.7% | 559 |
| 116 | Santa Cruz de Tenerife (TFN) | 79% | 5.5% | 658 |
| 117 | Brussels (BRU) | 78.9% | 4.9% | 4,809 |
| 118 | Beirut (BEY) | 78.9% | 4.2% | 714 |
| 119 | São Paulo (GRU) | 78.8% | 5% | 2,315 |
| 120 | Hanover (HAJ) | 78.8% | 4.1% | 944 |
| 121 | Minneapolis (MSP) | 78.7% | 5.9% | 8,030 |
| 122 | Abu Dhabi (AUH) | 78.7% | 5.3% | 2,005 |
| 123 | Monterrey (MTY) | 78.7% | 5% | 1,026 |
| 124 | Aberdeen (ABZ) | 78.7% | 4.8% | 582 |
| 125 | Navegantes (NVT) | 78.7% | 4.1% | 465 |
| 126 | Zagreb (ZAG) | 78.7% | 6.5% | 417 |
| 127 | Bremen (BRE) | 78.7% | 11.8% | 381 |
| 128 | Washington (IAD) | 78.6% | 5.2% | 4,604 |
| 129 | Manila (MNL) | 78.6% | 5% | 2,702 |
| 130 | Boise (BOI) | 78.6% | 5.2% | 1,126 |
| 131 | Montreal (YUL) | 78.4% | 5.3% | 4,069 |
| 132 | Bilbao (BIO) | 78.4% | 5.8% | 1,598 |
| 133 | Denver (DEN) | 78.3% | 6.2% | 17,502 |
| 134 | Tallinn (TLL) | 78.3% | 6.2% | 1,037 |
| 135 | Detroit (DTW) | 78.2% | 6.7% | 6,272 |
| 136 | Madrid (MAD) | 78.1% | 5.2% | 11,047 |
| 137 | Islip (ISP) | 78.1% | 6.9% | 507 |
| 138 | Phoenix–Mesa (AZA) | 78.1% | 7% | 329 |
| 139 | Chicago (ORD) | 78% | 6.9% | 15,589 |
| 140 | Los Angeles (LAX) | 78% | 6% | 11,091 |
| 141 | Nuremberg (NUE) | 78% | 7.1% | 591 |
| 142 | Berlin (BER) | 77.9% | 6.3% | 4,254 |
| 143 | Oakland (OAK) | 77.9% | 5% | 1,913 |
| 144 | Santa Ana (SNA) | 77.8% | 5.2% | 2,869 |
| 145 | Cincinnati (CVG) | 77.8% | 7% | 2,124 |
| 146 | Cairo (CAI) | 77.8% | 5.3% | 968 |
| 147 | Davao City (DVO) | 77.8% | 5.4% | 553 |
| 148 | Montpellier (MPL) | 77.8% | 9.4% | 406 |
| 149 | Chicago (MDW) | 77.7% | 6.3% | 5,433 |
| 150 | Geneva (GVA) | 77.7% | 5.6% | 3,303 |
| 151 | Gdańsk (GDN) | 77.7% | 8.2% | 1,116 |
| 152 | Salzburg (SZG) | 77.7% | 5.8% | 309 |
| 153 | Baltimore (BWI) | 77.6% | 5.7% | 6,309 |
| 154 | Dallas (DFW) | 77.5% | 7.2% | 15,239 |
| 155 | Spokane (GEG) | 77.5% | 6.1% | 1,056 |
| 156 | Podgorica (TGD) | 77.5% | 6.6% | 485 |
| 157 | New Haven (HVN) | 77.5% | 8% | 374 |
| 158 | Sofia (SOF) | 77.4% | 7.3% | 1,594 |
| 159 | Bozeman (BZN) | 77.4% | 6.2% | 979 |
| 160 | Riga (RIX) | 77.3% | 5.7% | 1,738 |
| 161 | Burbank (BUR) | 77.2% | 6.6% | 1,769 |
| 162 | Gothenburg (GOT) | 77.2% | 6.8% | 1,284 |
| 163 | Phoenix (PHX) | 77.1% | 7.4% | 9,871 |
| 164 | Charlotte (CLT) | 77.1% | 7.4% | 9,574 |
| 165 | Larnaca (LCA) | 77.1% | 6.3% | 1,216 |
| 166 | Las Vegas (LAS) | 77% | 7.1% | 11,078 |
| 167 | Cork (ORK) | 77% | 9.4% | 673 |
| 168 | Nashville (BNA) | 76.9% | 7.2% | 7,422 |
| 169 | Anchorage (ANC) | 76.9% | 6.3% | 1,902 |
| 170 | Toronto (YTZ) | 76.9% | 5.8% | 913 |
| 171 | Athens (ATH) | 76.8% | 4.6% | 4,353 |
| 172 | Southampton (SOU) | 76.8% | 9.1% | 461 |
| 173 | London (LHR) | 76.7% | 6.1% | 12,851 |
| 174 | Rome (FCO) | 76.7% | 6.6% | 7,454 |
| 175 | Antalya (AYT) | 76.6% | 6% | 4,854 |
| 176 | Sacramento (SMF) | 76.6% | 6.4% | 3,289 |
| 177 | Pensacola (PNS) | 76.6% | 7.2% | 819 |
| 178 | Sandefjord (TRF) | 76.5% | 11.7% | 349 |
| 179 | Atlanta (ATL) | 76.4% | 8.3% | 23,152 |
| 180 | Düsseldorf (DUS) | 76.3% | 7.2% | 4,010 |
| 181 | Ontario (ONT) | 76.3% | 7.8% | 1,942 |
| 182 | Thessaloniki (SKG) | 76.2% | 8.3% | 1,831 |
| 183 | Basel (BSL) | 76.2% | 6.4% | 1,234 |
| 184 | Miami (MIA) | 76.1% | 6.7% | 6,796 |
| 185 | Lisbon (LIS) | 76.1% | 5.4% | 6,368 |
| 186 | San Jose (SJC) | 76.1% | 5.8% | 2,704 |
| 187 | Valencia (VLC) | 76.1% | 8.1% | 1,583 |
| 188 | Funchal (FNC) | 76.1% | 7% | 486 |
| 189 | Budapest (BUD) | 76% | 7.7% | 3,655 |
| 190 | Nantes (NTE) | 76% | 7.8% | 1,062 |
| 191 | Katowice (KTW) | 76% | 6.2% | 833 |
| 192 | Knoxville (TYS) | 76% | 10.9% | 596 |
| 193 | Reus (REU) | 76% | 12.6% | 430 |
| 194 | Savannah (SAV) | 75.9% | 7.2% | 1,002 |
| 195 | Dubrovnik (DBV) | 75.9% | 8.4% | 784 |
| 196 | Grand Rapids (GRR) | 75.9% | 7.9% | 750 |
| 197 | Fairbanks (FAI) | 75.9% | 3.8% | 390 |
| 198 | Hong Kong (HKG) | 75.8% | 5.8% | 4,352 |
| 199 | Prague (PRG) | 75.8% | 7.7% | 3,195 |
| 200 | White Plains (HPN) | 75.8% | 7.1% | 380 |
| 201 | New York (JFK) | 75.7% | 7.3% | 8,338 |
| 202 | Newark (EWR) | 75.7% | 8.2% | 7,525 |
| 203 | Kansas City (MCI) | 75.7% | 7.5% | 3,330 |
| 204 | Houston (HOU) | 75.7% | 7.1% | 3,152 |
| 205 | Newcastle (NCL) | 75.7% | 10.9% | 811 |
| 206 | Sarasota (SRQ) | 75.7% | 7.3% | 782 |
| 207 | Austin (AUS) | 75.6% | 7.6% | 5,605 |
| 208 | St. Louis (STL) | 75.6% | 7.4% | 3,933 |
| 209 | Fort Myers (RSW) | 75.6% | 7.7% | 1,783 |
| 210 | Venice (VCE) | 75.4% | 8% | 2,453 |
| 211 | Thunder Bay (YQT) | 75.4% | 6.2% | 402 |
| 212 | Des Moines (DSM) | 75.3% | 10.7% | 745 |
| 213 | Dallas (DAL) | 75.2% | 8% | 4,022 |
| 214 | Toulouse (TLS) | 75.2% | 9.5% | 1,457 |
| 215 | Reno (RNO) | 75.1% | 7.7% | 1,267 |
| 216 | Dubai (DXB) | 75% | 6.5% | 3,377 |
| 217 | Rochester (ROC) | 75% | 9.2% | 488 |
| 218 | San Diego (SAN) | 74.9% | 6.5% | 6,162 |
| 219 | Ibiza (IBZ) | 74.9% | 10.1% | 2,335 |
| 220 | Turin (TRN) | 74.9% | 10.6% | 800 |
| 221 | Washington (DCA) | 74.8% | 8.2% | 4,368 |
| 222 | Cleveland (CLE) | 74.8% | 9% | 2,319 |
| 223 | Memphis (MEM) | 74.8% | 9.8% | 1,058 |
| 224 | Fort Walton Beach (VPS) | 74.8% | 8.6% | 834 |
| 225 | Oviedo (OVD) | 74.8% | 7.7% | 492 |
| 226 | Little Rock (LIT) | 74.8% | 8% | 377 |
| 227 | Dublin (DUB) | 74.7% | 8.9% | 7,265 |
| 228 | Pittsburgh (PIT) | 74.7% | 8.5% | 2,183 |
| 229 | Stuttgart (STR) | 74.7% | 6.6% | 1,651 |
| 230 | Alghero (AHO) | 74.7% | 9.3% | 525 |
| 231 | Philadelphia (PHL) | 74.6% | 8.6% | 6,472 |
| 232 | Porto (OPO) | 74.6% | 9% | 3,081 |
| 233 | Portland (PWM) | 74.6% | 7.8% | 800 |
| 234 | Birmingham (BHM) | 74.6% | 9% | 692 |
| 235 | Maó (MAH) | 74.5% | 9.8% | 1,456 |
| 236 | Split (SPU) | 74.4% | 9.1% | 1,107 |
| 237 | Paris (ORY) | 74.3% | 7.9% | 4,339 |
| 238 | Indianapolis (IND) | 74.3% | 8.3% | 2,241 |
| 239 | Columbus (CMH) | 74.3% | 9.4% | 1,884 |
| 240 | Richmond (RIC) | 74.3% | 9.7% | 994 |
| 241 | Louisville (SDF) | 74.3% | 8% | 845 |
| 242 | Poznań (POZ) | 74.3% | 9.7% | 626 |
| 243 | Milan (MXP) | 74.2% | 8.8% | 3,241 |
| 244 | New Orleans (MSY) | 74.2% | 7.6% | 3,158 |
| 245 | Myrtle Beach (MYR) | 74.2% | 9.5% | 945 |
| 246 | Panama City (ECP) | 74.2% | 7.2% | 503 |
| 247 | George Town (GCM) | 74.2% | 6.2% | 306 |
| 248 | Orlando (MCO) | 74.1% | 8.2% | 10,583 |
| 249 | Fort Lauderdale (FLL) | 74.1% | 9.2% | 5,860 |
| 250 | New York (LGA) | 74.1% | 8.5% | 4,714 |
| 251 | Burgas (BOJ) | 74.1% | 9.5% | 622 |
| 252 | Asheville (AVL) | 74.1% | 11.7% | 402 |
