East Asia
Flying to and from Hong Kong
Hong Kong has 1 airport in our coverage — Hong Kong (HKG), with 135 nonstop destinations. Between them they reach 39 other countries nonstop. The most connected are China (45 airports) and Japan (13).
Airports in Hong Kong
- HKGHong Kong135 destinations
Where Hong Kong connects nonstop
China 45 · Japan 13 · United States 7 · Vietnam 5 · India 5 · Australia 5 · Thailand 4 · Malaysia 4 · South Korea 4 · Philippines 3 · Taiwan 3 · Indonesia 3 · United Arab Emirates 2 · United Kingdom 2 · Canada 2 · New Zealand 2 · Spain 2 · Italy 2 · Germany 2 · Qatar 1 · Turkey 1 · Singapore 1 · Russia 1 · Cambodia 1 · France 1 · Papua New Guinea 1 · Netherlands 1 · Belgium 1 · Sri Lanka 1 · South Africa 1 · Nepal 1 · Switzerland 1 · Ethiopia 1 · Finland 1 · Maldives 1 · Northern Mariana Islands 1 · Laos 1 · Mongolia 1 · Brunei 1
Airlines with the most routes in Hong Kong
Busiest routes from Hong Kong
| Route | Nonstop airlines | Flights a week | Cheapest fare found |
|---|---|---|---|
| Hong Kong to Taipei HKG–TPE | Cathay Pacific, China Airlines, EVA Air, HK Express, Hong Kong Airlines, Starlux Airlines | 232 | HK$744 |
| Hong Kong to Seoul HKG–ICN | Air Busan, Air Premia, Asiana Airlines, Cathay Pacific, Eastar Jet, HK Express, Hong Kong Airlines, Jeju Air, Korean Air, Trinity Airways | 136 | HK$841 |
| Hong Kong to Tokyo HKG–NRT | All Nippon Airways, Cathay Pacific, HK Express, Hong Kong Airlines, Japan Airlines, Jetstar Japan | 119 | HK$1,057 |
| Hong Kong to Bangkok HKG–BKK | Cathay Pacific, HK Express, Hong Kong Airlines, Thai Airways, United Airlines | 109 | HK$853 |
| Hong Kong to Osaka HKG–KIX | Cathay Pacific, HK Express, Hong Kong Airlines, Peach | 92 | HK$1,009 |
| Hong Kong to Manila HKG–MNL | Cathay Pacific, Cebu Pacific, HK Express, Philippine Airlines | 64 | HK$644 |
| Hong Kong to Tokyo HKG–HND | All Nippon Airways, Cathay Pacific, HK Express, Japan Airlines | 49 | HK$1,057 |
| Hong Kong to Fukuoka HKG–FUK | Cathay Pacific, HK Express, Hong Kong Airlines | 46 | HK$973 |
| Hong Kong to Hanoi HKG–HAN | Cathay Pacific, HK Express, Sun PhuQuoc Airways, VietJet Air, Vietnam Airlines | 29 | HK$761 |
| Hong Kong to Sydney HKG–SYD | Cathay Pacific, Hong Kong Airlines, Qantas | 22 | HK$1,959 |
| Hong Kong to Kuala Lumpur HKG–KUL | AirAsia, Batik Air Malaysia, Cathay Pacific, Malaysia Airlines | 21 | HK$832 |
| Hong Kong to Nagoya HKG–NGO | Cathay Pacific, HK Express | 20 | HK$1,099 |
| Hong Kong to Jakarta HKG–CGK | Cathay Pacific, Garuda Indonesia | 15 | HK$1,172 |
| Hong Kong to Melbourne HKG–MEL | Cathay Pacific, Hong Kong Airlines, Qantas | 14 | HK$2,185 |
| Hong Kong to Naha HKG–OKA | HK Express, Hong Kong Airlines | 12 | HK$870 |
Flights a week each way, all airlines, from tracked flights over the last 28 days. Fares are the cheapest one-way found for the coming months.
Flying in Hong Kong: frequently asked questions
What is the main airport in Hong Kong?
Hong Kong (HKG) in Hong Kong, with 135 nonstop destinations.
How many countries can you fly to nonstop from Hong Kong?
39, most of all China (45 airports), Japan (13 airports) and United States (7 airports).
Which airlines fly the most routes in Hong Kong?
Cathay Pacific (77 routes), HK Express (38 routes) and Hong Kong Airlines (32 routes).
What is the busiest route from Hong Kong?
Hong Kong to Taipei (HKG–TPE), with about 232 flights a week each way in the last 28 days of tracked flights.
Counts come from airport destination tables (Wikipedia, CC BY-SA) matched on Wikidata; charter flights excluded. How we source routes.